1 | 2 | 3 | T | |
---|---|---|---|---|
Golden Bears | 2 | 3 | 0 | 5 |
Hounds | 2 | 1 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Golden Bears | 2 | 3 | 0 | 5 |
Hounds | 2 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Golden Bears | 0 for 0 (0.0%) |
Hounds | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Golden Bears | - | - | - | 0 |
Hounds | - | - | - | 0 |
PENALTIES | |
---|---|
Golden Bears | 0 minutes on 0 infractions |
Hounds | 0 minutes on 0 infractions |
No Player Data Available