1 | 2 | 3 | T | |
---|---|---|---|---|
Red Squadron | 0 | 2 | 0 | 2 |
Killer Bees | 7 | 0 | 2 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Red Squadron | 0 | 2 | 0 | 2 |
Killer Bees | 7 | 0 | 2 | 9 |
POWER PLAYS | |
---|---|
Red Squadron | 0 for 0 (0.0%) |
Killer Bees | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Red Squadron | - | - | - | 0 |
Killer Bees | - | - | - | 0 |
PENALTIES | |
---|---|
Red Squadron | 0 minutes on 0 infractions |
Killer Bees | 0 minutes on 0 infractions |
No Player Data Available