skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PIM
27 Dillon Bilek DMS 10 34 19 53 0 0.0 2
8 Declan Charyak TMSB 10 18 25 43 0 0.0 4
49 Jacob Betsch TMSB 10 20 12 32 0 0.0 4
88 Kenneth Silhan Beast 8 18 9 27 0 0.0 0
8 Bryce Olson MMS 10 16 10 26 0 0.0 4
64 Cody Betsch TMSB 10 14 11 25 0 0.0 0
29 CHAD DOBBINS MMS 9 10 15 25 0 0.0 2
55 Kevin Betsch TMSB 10 10 15 25 0 0.0 6
71 Landon Mardesich Beast 10 14 11 25 0 0.0 0
8 Ryan Brodeur DMS 10 16 6 22 0 0.0 6
24 Natalie Williams Beast 9 10 8 18 0 0.0 4
13 Lucas Fox DMS 10 12 6 18 0 0.0 6
8 Jackson Gradstein BVMS 9 12 4 16 0 0.0 0
9 Evan Hajdu BVMS 8 10 5 15 0 0.0 8
7 Zak Haidermota TMSB 11 6 9 15 0 0.0 0
9 Owen Mollman DMS 10 10 4 14 0 0.0 0
13 Ethan Schneider Beast 6 11 3 14 0 0.0 8
1 Connor Grafton DMS 10 8 5 13 0 0.0 0
23 Rex Rosser VRG 9 10 2 12 0 0.0 8
21 Bryce Alexander TMSW 9 9 2 11 0 0.0 2
6 Caden Schoeneweis TMSW 9 7 4 11 0 0.0 2
12 Vincenzo Gueli BVMS 9 7 4 11 0 0.0 2
91 Bella Mardesich Beast 7 7 4 11 0 0.0 0
39 Aidan Valdez BVMS 7 9 1 10 0 0.0 10
22 Adam Kekos Beast 10 9 1 10 0 0.0 2
32 RYKER BALOUN TMSB 9 6 3 9 0 0.0 4
29 Cameron Bowman TMSB 9 7 2 9 0 0.0 6
12 Eli DeSchepper TMSB 10 2 6 8 0 0.0 0
13 Colin Sproul MMS 11 5 3 8 0 0.0 0
2 Brady Smith Beast 9 6 2 8 0 0.0 2

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Robert Michaelsen Beast 6 270:00 6 0 0 0 174 159 15 3.33 .914 0
4 Mallory Martinez TMSB 9 360:00 6 3 0 0 261 236 25 4.17 .904 0
26 Aragon Tankink DMS 11 495:00 9 2 0 0 266 239 27 3.27 .898 0
11 Aiden Rideau TMSB 1 45:00 1 0 0 0 19 16 3 4.00 .842 0
24 Natalie Williams Beast 2 90:00 2 0 0 0 31 26 5 3.33 .839 0
11 Kamryn Cox BVMS 9 405:00 3 6 0 0 198 148 50 7.41 .747 0
11 Aiden Rideau TMSW 9 405:00 1 8 0 0 155 83 72 10.67 .535 0
7 Mac Crow MMS 11 450:00 4 7 0 0 124 58 66 8.80 .468 0
53 Luke Robinson VRG 10 450:00 1 9 0 0 138 41 97 12.93 .297 0