skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PIM
48 Jake Maurer TVG 8 40 32 72 0 0.0 6
93 Andrew day TVG 9 12 25 37 0 0.0 6
4 Griffin Gudat TVG 9 19 11 30 0 0.0 4
10 Jake Mata TVG 10 17 10 27 0 0.0 8
11 Logan Zaragoza Brave 9 13 12 25 0 0.0 4
11 Kevin Comer TVG 9 16 9 25 0 0.0 4
52 Kenny Christensen CHS 10 12 9 21 0 0.0 2
91 Cade Comer TVB 8 14 6 20 0 0.0 0
22 Daniel Sabater CHS 8 8 10 18 0 0.0 12
73 Trevor Wirth CHS 9 9 8 17 0 0.0 8
16 Cristofer Powell Brave 9 12 5 17 0 0.0 4
7 Ryan Johnson TVG 10 11 5 16 0 0.0 10
27 Isaac DeSchepper TVB 9 5 10 15 0 0.0 4
66 Max Milstead TVG 10 9 5 14 0 0.0 6
26 Ben Palmer TVG 6 4 8 12 0 0.0 2
19 Devin Wood GOHS 7 11 1 12 0 0.0 14
67 Giovanni Jofre Brave 8 7 4 11 0 0.0 26
22 Colsen Mercier GOHS 10 10 1 11 0 0.0 10
97 Carson Krill TVB 6 6 4 10 0 0.0 6
1 Kaiden Mertzel TVB 9 8 2 10 0 0.0 4
12 Victor Sabater CHS 10 5 4 9 0 0.0 6
18 Timothy Libman TVB 7 3 6 9 0 0.0 8
14 Jacob Schneider Brave 6 6 3 9 0 0.0 6
8 Reece Johnson Brave 7 6 3 9 0 0.0 0
23 Brandon Cahill GOHS 8 4 4 8 0 0.0 8
8 jeremy Pennington CHS 9 6 1 7 0 0.0 6
16 Carter Spoon GOHS 9 5 2 7 0 0.0 0
7 Cade DeBoe TVB 9 3 3 6 0 0.0 0
14 Charles Murphy GOHS 8 5 1 6 0 0.0 8
5 Kai Tuzzeo CHS 10 2 3 5 0 0.0 2

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Ryan Boggess TVG 7 270:00 7 0 0 0 184 168 16 3.56 .913 0
50 Madison Connolly Brave 1 45:00 1 0 0 0 25 20 5 6.67 .800 0
56 Elliot Mollman TVG 2 90:00 2 0 0 0 38 30 8 5.33 .789 0
31 Ryan Boggess TVB 8 360:00 4 4 0 0 175 124 51 8.50 .709 0
Logan Earl GOHS 10 405:00 4 6 0 0 191 132 59 8.74 .691 0
30 Caitlyn Connolly Brave 3 120:00 1 1 0 0 83 54 29 14.50 .651 0
32 Samuel Alkhatib CHS 10 450:00 2 8 0 0 202 130 72 9.60 .644 0
48 Marc Moroz Brave 6 195:00 2 4 0 0 133 82 51 15.69 .617 0
56 Elliot Mollman TVB 1 45:00 0 1 0 0 13 0 15 20.00 0.15 0