skip navigation

17U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PIM
77 Austin Evans Coyote 10 23 4 0 0 0 0 2
88 Natalie Williams Kraken 9 15 9 0 0 0 0 0
16 Grant Sturdevant VGK 8 14 5 0 0 0 0 0
45 Allison Sergent Kraken 10 13 4 0 0 0 0 0
13 Lucas Fox Kraken 9 12 9 0 0 0 0 0
32 Dean Moldenhauer Reign 10 11 4 0 0 0 0 0
88 Matthew Logback Reign 9 10 3 0 0 0 0 2
15 Corban Wright Kraken 8 8 5 0 0 0 0 0
56 Owen Mollman VGK 7 7 2 0 0 1 0 2
11 Kanyon Cox Coyote 6 7 3 0 0 0 0 2
3 Will Mollman VGK 7 5 3 0 0 0 0 0
27 Sam Baird Reign 7 5 6 0 0 0 0 0
23 Matthew Leonhart Reign 7 5 2 0 0 0 0 0
77 Landon Johnson Reign 6 5 3 0 0 0 0 0
27 Barrett Stenerson VGK 8 4 3 0 0 0 0 0
11 Matthew Preciado VGK 8 4 2 0 0 0 0 0
9 Derik Bricker Coyote 6 4 3 0 0 0 0 0
96 Cristino Gomez Kraken 7 4 1 0 0 0 0 0
12 Brady Hess Coyote 8 4 2 0 0 0 0 1
32 Hanna Mollman VGK 6 3 0 0 0 0 0 2
17 Alex Elwood Kraken 6 3 0 0 0 0 0 0
22 Noah Montemagno VGK 6 2 2 0 0 0 0 6
50 Madison Connolly Reign 5 2 1 0 0 0 0 0
00 Eliot Eickstaedt Reign 6 2 2 0 0 0 0 0
14 Jordyn Bilek Kraken 5 2 1 0 0 0 0 0
24 Natalie Luna Reign 5 2 0 0 0 0 0 0
00 Julian Iwamoto VGK 7 1 2 0 0 0 0 0
33 colette Moldenhauer Reign 6 1 1 0 0 0 0 0
22 Logan Wells Reign 4 1 1 0 0 0 0 0
10 Oliver Grimwade Coyote 6 1 1 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
11 Rylie Mccaffrey Kraken 9 225:00 8 1 0 132 104 28 7.47 .788 0
7 Kamryn Cox Coyote 9 225:00 6 3 0 162 128 34 9.07 .790 0
24 Santiago Sanchez VGK 5 135:00 1 3 0 91 65 26 11.56 .714 1
32 Hanna Mollman VGK 3 90:00 0 3 0 45 32 13 8.67 .711 0
24 Natalie Luna Reign 1 45:00 1 0 0 15 13 2 2.67 .867 0
22 Logan Wells Reign 1 45:00 0 1 0 20 14 6 8.00 .700 0
56 Owen Mollman VGK 1 45:00 0 1 0 8 0 10 13.33 0.25 0
50 Madison Connolly Reign 2 0:00 0 2 0 23 13 10 0.00 .565 0
3 Will Mollman VGK 1 0:00 1 0 0 9 6 3 0.00 .667 0
11 Kanyon Cox Coyote 1 0:00 0 1 0 9 5 4 0.00 .556 0
97 Evan Reiner Kraken 1 0:00 0 1 0 23 17 6 0.00 .739 0