skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

 #  Name  Team  GP  G  A  PTS  PIM
17 Gavin Farley Lions 10 10 2 12 8
Ella Scott Dawgs 10 0 7 7 0
Leo Weismiller Dawgs 10 0 0 0 0
3 Tripp Calas Lions 10 4 0 4 6
7 Gage Lange Lions 10 0 0 0 2
8 Draven Howard Kings 10 7 4 11 2
Kade Rucker Dawgs 10 4 0 4 2
Chandler Kreutz Dawgs 10 2 0 2 2
Donovyn Locarnini Dawgs 10 1 0 1 0
18 Dominik Bricker Kings 10 15 9 24 6
9 Johann Calvo Kings 10 8 12 20 6
0 Christopher Lau Kings 10 4 5 9 6
33 Rahil Heese Lions 9 0 0 0 0
44 Jacob Inigarida Aces 9 0 0 0 0
27 Jason Hartley Lions 9 3 0 3 2
9 Jake Hadjis FV 9 7 4 11 2
88 Mario Gueli Aces 9 8 9 17 2
24 Braden Sproul Aces 9 4 4 8 0
47 Logan Alexander Lions 9 0 1 1 2
11 Kanyon Cox FV 9 22 6 28 10
97 Luke Rubalcava FV 9 10 3 13 2
23 Tanner Barsamian Aces 9 19 7 26 8
Ryan Ross Dawgs 9 0 1 1 4
29 Kayli Johns Aces 9 4 5 9 0
12 Isabelle Moroz Lions 9 0 0 0 2
Carlos ballesteros Dawgs 9 5 1 6 4
Taylor Rinderspacher Dawgs 9 1 1 2 4
Edgar Lopez Dawgs 9 33 9 42 2
5 Jaxon Jones Lions 9 1 1 2 8
88 Bryce Rubalcava FV 9 4 9 13 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV %
Leo Weismiller Dawgs 10 455:00 5 5 208 54 7.12 .740
33 Rahil Heese Lions 9 405:00 0 9 195 75 11.11 .615
44 Jacob Inigarida Aces 8 365:00 8 0 144 29 4.77 .799
29 Rylie Mccaffrey FV 8 360:55 6 2 133 31 5.15 .767
29 Jake Kelley Kings 6 270:00 3 3 100 34 7.56 .660
44 Dominick Daniel Kings 2 90:55 0 2 51 9 5.94 .824
12 Isabelle Moroz Lions 1 45:00 0 1 23 10 13.33 .565
0 Christopher Lau Kings 1 45:00 0 1 23 9 12.00 .609
9 Johann Calvo Kings 1 45:00 1 0 4 1 1.33 .750