![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
8 | Liam Capreece-page | Devils | 13 | 4 | 17 | 2 | 2.12 |
91 | Brayden Lotspeich | Devils | 12 | 8 | 20 | 4 | 2.50 |
8 | Dominik Bricker | Trojan | 11 | 3 | 14 | 2 | 2.33 |
10 | Caleb Jung | Irish | 9 | 0 | 9 | 4 | 1.29 |
33 | Oliver Mollman | Trojan | 9 | 3 | 12 | 2 | 1.50 |
4 | Carlos ballesteros | Devils | 6 | 0 | 6 | 2 | 0.75 |
4 | Zack Larson | Trojan | 5 | 3 | 8 | 4 | 1.00 |
88 | Johann Calvo | Devils | 5 | 4 | 9 | 0 | 1.12 |
8 | Bryce Rubalcava | Irish | 4 | 3 | 7 | 2 | 0.88 |
88 | Caleb Lum | Trojan | 3 | 3 | 6 | 0 | 0.86 |
10 | Ryan Ross | Trojan | 3 | 0 | 3 | 4 | 0.38 |
33 | Christopher Lau | Irish | 2 | 4 | 6 | 2 | 0.75 |
12 | Bryce Fernandez | Irish | 2 | 0 | 2 | 4 | 0.29 |
11 | Gage Lange | Devils | 2 | 3 | 5 | 0 | 0.62 |
97 | Raylond Payne | Irish | 1 | 0 | 1 | 0 | 0.14 |
88 | Guy Foxwell | Irish | 1 | 3 | 4 | 14 | 0.57 |
97 | Lucas Edwards | Trojan | 1 | 6 | 7 | 0 | 0.88 |
33 | Evan Chilton | Devils | 1 | 4 | 5 | 2 | 0.62 |
4 | Logan Alexander | Devils | 1 | 2 | 3 | 2 | 0.43 |
32 | Leo Weismiller | Devils | 1 | 1 | 2 | 0 | 0.33 |
91 | Henry Elder | Irish | 0 | 1 | 1 | 2 | 0.12 |
11 | Evelyn Jung | Irish | 0 | 1 | 1 | 2 | 0.14 |
29 | Rahil Heese | Irish | 0 | 0 | 0 | 0 | 0.00 |
13 | Aedan Hougland | Irish | 0 | 0 | 0 | 2 | 0.00 |
22 | Taylor Rinderspacher | Trojan | 0 | 1 | 1 | 2 | 0.25 |
11 | Rylie Mccaffrey | Trojan | 0 | 2 | 2 | 4 | 0.25 |
91 | Marissa Baeza | Trojan | 0 | 0 | 0 | 2 | 0.00 |
32 | Jacob Inigarida | Trojan | 0 | 0 | 0 | 0 | 0.00 |
33 | Evan Disanza | Trojan | 0 | 0 | 0 | 0 | 0.00 |
7 | Izeah Elliott | Devils | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jacob Inigarida | Trojan | 360:00 | 5 | 3 | 0 | 0 | 150 | 29 | 3.62 | .807 | 0 |
32 | Leo Weismiller | Devils | 180:00 | 4 | 0 | 0 | 0 | 67 | 9 | 2.25 | .866 | 0 |
10 | Ella Scott | Devils | 90:00 | 1 | 1 | 0 | 0 | 52 | 9 | 4.50 | .827 | 0 |
29 | Rahil Heese | Irish | 315:00 | 0 | 7 | 0 | 0 | 157 | 36 | 5.14 | .771 | 0 |