skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 198

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PIM
11 Noah Clovis Coyote 11 28 8 0 0 0 0 0
97 Luke Rubalcava Coyote 12 28 14 0 0 0 0 0
11 Cash LaPorte Kings 13 27 10 1 0 0 0 2
7 Kelli Phan Reign 11 27 0 0 0 0 0 0
77 Austin Evans Coyote 12 27 5 0 0 0 0 2
8 Grayson Bradshaw Kings 13 25 14 0 1 0 0 2
23 Tanner Barsamian Kraken 12 25 15 1 0 0 1 6
14 Ashton Chartrand Ducks 11 21 5 0 0 0 0 0
10 Bradley Kalnas VGK 9 20 4 0 0 0 0 0
12 Edgar Lopez Sharks 8 18 4 2 0 1 0 0
95 Benjamin Thatcher Kraken 12 17 3 1 0 0 0 0
2 Isaiah Landa Kings 11 16 2 0 0 0 0 0
45 Allison Sergent Kraken 12 16 4 0 0 0 0 0
88 Natalie Williams Kraken 11 16 10 0 0 0 0 0
8 Samuel Armentano Ducks 11 15 5 0 0 0 0 2
13 Lucas Fox Kraken 11 15 10 0 0 0 0 0
16 Grant Sturdevant VGK 9 15 5 0 0 0 0 0
1 Levi Williams Coyote 12 14 6 0 0 0 0 0
99 Brock Swensen Ducks 8 13 5 0 0 0 0 0
18 Dominik Bricker Kings 10 13 3 0 0 0 0 2
19 Emmett Rubalcava Coyote 12 13 9 0 0 0 0 0
32 Dean Moldenhauer Reign 11 13 5 0 0 0 0 0
82 Charlotte Mollman Kings 9 12 7 0 0 0 0 0
17 Gavin Farley VGK 8 12 1 0 0 0 0 2
97 Caleb Jung Kraken 10 12 5 0 0 1 0 2
10 Chayson Depner VGK 10 11 2 0 0 0 0 0
61 Logan Vanderboom VGK 8 11 3 0 0 0 0 0
9 Jake Hadjis VGK 9 11 4 0 0 0 0 0
1 Sawyer Lindsey VGK 9 11 1 1 0 0 0 0
15 Corban Wright Kraken 10 11 7 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 198

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
2 Leo Weismiller Coyote 11 315:00 4 7 0 266 206 60 11.43 .774 0
10 Ella Scott Coyote 11 315:00 10 1 0 446 409 37 7.05 .917 0
11 Rylie Mccaffrey Kraken 11 315:00 10 1 0 165 129 36 6.86 .782 0
91 Samuel Elder Ducks 11 270:00 5 6 0 222 173 49 10.89 .779 0
99 Oliver Brobst Reign 10 270:00 5 3 0 157 131 26 5.78 .834 1
7 Kamryn Cox Coyote 10 270:00 6 4 0 177 139 38 8.44 .785 0
26 Connor Brosious VGK 9 225:00 5 4 0 179 139 40 10.67 .777 1
29 Rahil Heese VGK 8 225:00 6 2 0 165 126 39 10.40 .764 0
41 Brayden Lotspeich Kraken 8 225:00 2 5 0 132 107 25 6.67 .811 0
11 Rylie Mccaffrey Kraken 10 225:00 9 1 0 253 221 32 8.53 .874 0
33 Ethan Rens Kings 12 180:00 8 4 0 240 205 35 11.67 .854 1
2 Nathan Brandon VGK 6 180:00 6 0 0 89 75 14 4.67 .843 0
24 Santiago Sanchez VGK 6 135:00 1 4 0 118 88 30 13.33 .746 1
1 Erin Mccaffrey Ducks 4 135:00 2 2 0 57 42 15 6.67 .737 0
87 Dean Eymann Ducks 4 135:00 3 1 0 69 52 17 7.56 .754 0
71 Paisley LaPorte Kraken 4 135:00 0 3 0 65 54 11 4.89 .831 0
19 Landon Harrison Kraken 3 90:00 0 3 0 63 41 22 14.67 .651 0
34 Noah Grant Sharks 8 90:00 0 8 0 176 112 64 42.67 .636 0
99 Cash Gray Kings 2 90:00 0 2 0 45 29 16 10.67 .644 0
32 Hanna Mollman VGK 3 90:00 0 3 0 45 32 13 8.67 .711 0
2 Aiden Burns Sharks 1 45:00 1 0 0 31 28 3 4.00 .903 0
14 Ashton Chartrand Ducks 1 45:00 1 0 0 17 14 3 4.00 .824 0
42 Jake Kelley Kraken 2 45:00 2 0 0 31 20 11 14.67 .645 0
18 Jacob Inigarida Kraken 1 45:00 0 1 0 6 0 10 13.33 0.66 0
00 Emma Martin Ducks 1 45:00 0 1 0 13 9 4 5.33 .692 0
88 Charlotte Andrews Kraken 1 45:00 0 1 0 15 11 4 5.33 .733 0
24 Natalie Luna Reign 1 45:00 1 0 0 15 13 2 2.67 .867 0
25 Brayden Lotspeich Sharks 1 45:00 0 1 0 32 26 6 8.00 .812 0
8 Natalie Light Kraken 1 45:00 0 1 0 14 10 4 5.33 .714 0
19 Jaxon Kramer VGK 1 45:00 0 1 0 12 8 4 5.33 .667 0

Page 1 of 2

Displaying Results 1 - 30 of 55