skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 236

Skater

 #  Name  Team  G  A  PTS  PIM
88 Chayson Depner Sens 28 4 32 0
42 Edgar Lopez Nords 20 9 29 0
77 Andrew Williams Habs 12 17 29 20
15 Caleb Jung Bruins 23 5 28 2
97 Kayden Crisman Habs 15 11 26 4
19 Grant Sturdevant Bruins 14 11 25 0
96 Wellington Hart Bruins 14 10 24 2
88 NATALIE WILLIAMS Habs 17 7 24 0
8 Samuel Armentano Sabres 22 1 23 6
88 Ethan Lakhani Habs 15 8 23 2
27 Samuel Baird Sabres 11 11 22 2
13 Silas Johnson Whaler 19 3 22 0
61 Logan Vanderboom Bruins 21 1 22 2
47 Luke Rubalcava Habs 15 7 22 2
99 Oliver Brobst Sens 16 5 21 0
95 Benjamin Thatcher Bruins 18 3 21 0
1 Levi Williams Nords 15 6 21 8
15 Corban Wright Nords 11 10 21 6
87 Zack Larson Flyers 18 2 20 4
25 Brayden Lotspeich Bruins 16 4 20 0
82 Westley Chen Whaler 15 5 20 0
77 Austin Evans Bruins 12 8 20 8
29 Emma Martin Queens 18 1 19 0
21 Marco Munoz Jr. Nords 14 5 19 4
2 Isaiah Landa Habs 16 2 18 2
97 Jackson Jung Sabres 13 5 18 2
8 Nathan Harrison Bruins 11 7 18 2
42 Sean Behseresht Bruins 13 4 17 0
82 Charlotte Mollman Sabres 12 5 17 0
12 Dominik Bricker Nords 12 5 17 4

Page 1 of 8

Displaying Results 1 - 30 of 236

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
19 Jaxon Kramer Sabres 1 45:00 0 1 0 17 5 12 12.00 .294 0
14 Kade Rucker Nords 1 45:00 0 1 0 33 21 12 12.00 .636 0
47 Logan Alexander Nords 1 45:00 0 1 0 21 10 11 11.00 .476 0
97 Alex Horvath Sabres 1 45:00 0 1 0 25 14 11 11.00 .560 0
22 Dillon Mandich Habs 1 45:00 0 1 0 29 20 9 9.00 .690 0
11 Rylie Mccaffrey Nords 2 45:00 1 1 0 75 66 9 9.00 .880 0
11 Bradley Kalnas Flyers 1 45:00 0 1 0 18 11 7 7.00 .611 0
2 Caton Murdock Whaler 6 270:00 1 5 0 108 68 40 6.67 .630 0
8 Hanna Mollman Nords 8 365:00 2 6 0 186 134 52 6.41 .720 0
29 Thomas Fimon Sabres 3 136:00 1 1 1 86 67 19 6.29 .779 0
82 Tristyn Johns Bruins 1 45:00 0 1 0 27 21 6 6.00 .778 0
8 Liam Capreece-page Sabres 1 45:00 0 1 0 22 16 6 6.00 .727 0
11 Connor Brosious Nords 8 360:00 2 6 0 193 151 42 5.25 .782 0
11 Ryder Young Sabres 1 45:00 0 1 0 20 15 5 5.00 .750 0
10 Zach Deslauries Flyers 1 45:00 1 0 0 16 11 5 5.00 .688 0
00 Eliot Eickstaedt Whaler 9 417:00 2 6 1 212 168 44 4.75 .792 0
42 Jake Kelley Bruins 8 315:00 4 2 0 194 162 32 4.57 .835 0
34 Noah Grant Sens 9 408:00 4 3 1 172 131 41 4.52 .762 0
22 Olivia Armeni Bruins 2 90:00 0 2 0 38 29 9 4.50 .763 0
14 Alexander Lopez Bruins 2 92:00 2 0 0 36 27 9 4.40 .750 0
29 Rahil Heese Whaler 6 225:00 2 3 0 130 110 20 4.00 .846 0
99 Kristopher Johns Bruins 3 90:00 3 0 0 24 16 8 4.00 .667 0
Levi Earl Sabres 8 315:00 4 4 0 154 126 28 4.00 .818 0
7 Jaxon Giesbret Flyers 2 90:00 1 1 0 32 24 8 4.00 .750 0
46 Levi Earl Whaler 1 45:00 1 0 0 20 16 4 4.00 .800 0
2 Leo Weismiller Sens 6 270:00 0 4 0 153 130 23 3.83 .850 1
44 Jacob Inigarida Habs 7 315:00 4 3 0 141 115 26 3.71 .816 0
00 Christopher Lau Sabres 2 90:00 0 2 0 46 39 7 3.50 .848 0
88 Hunter Lindsey Bruins 2 90:00 2 0 0 24 17 7 3.50 .708 0
12 Erin Mccaffrey Queens 4 180:00 1 3 0 65 51 14 3.50 .785 1

Page 1 of 2

Displaying Results 1 - 30 of 54