skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Panthers 17U 36 27 20 0 83
Kings 10U 18 26 33 4 81
Kraken 10U 22 27 28 1 78
Rangers 17U 22 25 28 2 77
Panthers 12U 23 27 25 1 76
Kings 17U 22 31 15 1 69
Panthers 14U 24 19 23 0 66
Kings 14U 28 13 21 1 63
Bruins 12U 17 20 25 1 63
Kraken 12U 19 16 26 0 61
Golden Knights 17U 24 22 13 1 60
Golden Knights 10U 20 23 14 2 59
Rangers 10U 21 17 19 1 58
Kraken 17U 18 14 22 1 55
Bruins 14U 16 13 20 3 52
Kraken 8U 19 12 16 0 47
Bruins 10U 10 13 20 0 43
Rangers 8U 13 14 14 0 41
Kings 8U 8 18 14 0 40
Kings 12U 11 11 17 0 39
Panthers 10U 13 11 14 0 38
Panthers 8U 15 9 13 0 37
Kraken 14U 9 8 15 2 34
French Fries - 6U 0 0 0 0 0
Pizza 6U 0 0 0 0 0
Slushies 6U 0 0 0 0 0
Donuts 6U 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
Panthers 17U 13 84 67 151 54
Rangers 17U 14 76 59 135 24
Panthers 12U 14 76 55 131 44
Kraken 10U 14 77 44 121 34
Kings 17U 15 69 46 115 68
Kings 10U 14 79 35 114 47
Golden Knights 17U 13 60 41 101 44
Panthers 14U 13 66 31 97 56
Kraken 12U 13 61 34 95 46
Kings 14U 13 63 29 92 26
Kraken 17U 13 53 39 92 40
Bruins 12U 14 63 29 92 48
Golden Knights 10U 14 59 24 83 75
Rangers 10U 14 58 24 82 34
Bruins 14U 14 51 22 73 36
Bruins 10U 13 49 21 70 20
Kraken 8U 13 47 16 63 8
Kraken 14U 14 39 21 60 42
Kings 12U 13 39 21 60 50
Kings 8U 14 40 17 57 8
Panthers 10U 13 38 18 56 36
Rangers 8U 14 41 13 54 12
Panthers 8U 13 37 11 48 2

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %
Kings 17U 15 681:00 453 93 6.15 .795
Bruins 14U 14 542:43 276 57 4.73 .793
Kraken 14U 14 635:13 276 70 4.96 .746
Rangers 17U 14 639:15 306 70 4.93 .771
Panthers 12U 14 585:30 285 55 4.23 .807
Kraken 10U 14 601:03 214 47 3.52 .780
Rangers 10U 14 631:00 259 63 4.49 .757
Golden Knights 10U 14 635:20 254 60 4.25 .764
Kings 10U 14 641:58 236 39 2.73 .835
Rangers 8U 14 630:00 192 56 4.00 .708
Kings 8U 14 540:00 188 40 3.33 .787
Bruins 12U 14 634:26 234 53 3.76 .774
Panthers 14U 13 587:30 258 39 2.99 .849
Kings 14U 13 585:00 233 54 4.15 .768
Golden Knights 17U 13 592:15 318 74 5.62 .767
Kraken 17U 13 502:15 387 75 6.72 .806
Panthers 17U 13 540:45 271 32 2.66 .882
Bruins 10U 13 540:00 237 76 6.33 .679
Panthers 10U 13 541:47 335 72 5.98 .785
Kings 12U 13 588:56 311 68 5.20 .781
Kraken 12U 13 585:00 207 63 4.85 .696
Panthers 8U 13 585:00 203 40 3.08 .803
Kraken 8U 13 540:00 181 29 2.42 .840