![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
14U Yoshi | 21 | 18 | 17 | 2 | 58 |
10U Mighty Ducks | 10 | 12 | 36 | 0 | 58 |
14U Bowser | 18 | 18 | 19 | 2 | 57 |
12U Iceland | 24 | 18 | 15 | 0 | 57 |
14U Mushroom | 14 | 18 | 23 | 1 | 56 |
14U Mario | 19 | 18 | 16 | 0 | 53 |
17U Yoshi | 19 | 15 | 18 | 0 | 52 |
12U USA | 13 | 13 | 23 | 1 | 50 |
17U USA | 13 | 15 | 17 | 1 | 46 |
12U Hawks | 11 | 18 | 15 | 2 | 46 |
10U Warriors | 13 | 11 | 19 | 3 | 46 |
17U Hawks | 19 | 8 | 15 | 1 | 43 |
17U Iceland | 12 | 10 | 20 | 1 | 43 |
12U Warriors | 14 | 8 | 18 | 0 | 40 |
10U Hawks | 12 | 8 | 17 | 2 | 39 |
12U Mighty Ducks | 11 | 10 | 16 | 1 | 38 |
8U Mario | 16 | 12 | 9 | 0 | 37 |
8U Yoshi | 11 | 15 | 11 | 0 | 37 |
10U Iceland | 6 | 12 | 16 | 2 | 36 |
10U USA | 8 | 11 | 14 | 1 | 34 |
8U Bowser | 11 | 8 | 12 | 0 | 31 |
10U Trinidad & Topago | 6 | 6 | 10 | 1 | 23 |
8U Mushroom | 6 | 8 | 4 | 0 | 18 |
6U Bowser | 0 | 0 | 0 | 0 | 0 |
6U Mario | 0 | 0 | 0 | 0 | 0 |
6U Mushroom | 0 | 0 | 0 | 0 | 0 |
6U Yoshi | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
10U Mighty Ducks | 58 | 24 | 82 | 10 |
14U Yoshi | 57 | 37 | 94 | 26 |
12U Iceland | 57 | 30 | 87 | 28 |
14U Mushroom | 56 | 24 | 80 | 56 |
14U Bowser | 55 | 28 | 83 | 32 |
14U Mario | 53 | 30 | 83 | 42 |
17U Yoshi | 52 | 38 | 90 | 16 |
10U Warriors | 47 | 6 | 53 | 20 |
17U USA | 46 | 35 | 81 | 24 |
12U Hawks | 46 | 21 | 67 | 38 |
12U USA | 46 | 19 | 65 | 14 |
17U Hawks | 43 | 26 | 69 | 40 |
17U Iceland | 43 | 21 | 64 | 42 |
12U Warriors | 39 | 21 | 60 | 28 |
8U Mario | 37 | 11 | 48 | 6 |
8U Yoshi | 37 | 5 | 42 | 18 |
12U Mighty Ducks | 35 | 21 | 56 | 18 |
10U Hawks | 35 | 13 | 48 | 20 |
10U Iceland | 34 | 11 | 45 | 23 |
10U USA | 32 | 6 | 38 | 30 |
8U Bowser | 31 | 10 | 41 | 10 |
10U Trinidad & Topago | 23 | 4 | 27 | 28 |
8U Mushroom | 18 | 3 | 21 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
10U Hawks | 504:21 | 142 | 104 | 38 | 3.39 | .732 | 1 |
14U Bowser | 503:05 | 217 | 159 | 58 | 5.19 | .733 | 0 |
14U Yoshi | 503:00 | 194 | 143 | 51 | 4.56 | .737 | 0 |
10U USA | 502:48 | 184 | 138 | 46 | 4.12 | .750 | 0 |
12U Mighty Ducks | 499:52 | 225 | 170 | 55 | 4.95 | .756 | 0 |
10U Trinidad & Topago | 499:20 | 196 | 163 | 33 | 2.97 | .832 | 0 |
12U Iceland | 496:19 | 157 | 127 | 30 | 2.72 | .809 | 0 |
14U Mushroom | 496:00 | 200 | 152 | 48 | 4.35 | .760 | 0 |
14U Mario | 495:55 | 209 | 143 | 66 | 5.99 | .684 | 0 |
8U Bowser | 495:00 | 133 | 98 | 35 | 3.18 | .737 | 0 |
8U Mario | 495:00 | 122 | 94 | 28 | 2.55 | .770 | 0 |
8U Mushroom | 495:00 | 156 | 117 | 39 | 3.55 | .750 | 0 |
8U Yoshi | 495:00 | 156 | 131 | 25 | 2.27 | .840 | 1 |
10U Warriors | 457:53 | 182 | 150 | 32 | 3.14 | .824 | 0 |
12U USA | 454:52 | 173 | 111 | 62 | 6.13 | .642 | 0 |
17U Hawks | 454:40 | 191 | 138 | 53 | 5.25 | .723 | 0 |
10U Iceland | 454:00 | 186 | 147 | 39 | 3.87 | .790 | 0 |
17U Iceland | 452:20 | 202 | 164 | 38 | 3.78 | .812 | 0 |
12U Hawks | 451:49 | 212 | 175 | 37 | 3.69 | .825 | 0 |
12U Warriors | 450:30 | 177 | 137 | 40 | 4.00 | .774 | 1 |
17U USA | 411:20 | 197 | 154 | 43 | 4.70 | .782 | 0 |
17U Yoshi | 405:40 | 159 | 116 | 43 | 4.77 | .730 | 1 |
10U Mighty Ducks | 405:00 | 109 | 94 | 15 | 1.67 | .862 | 1 |