skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
10 Levi Roberts 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Jake Hadjis 9 10 2 12 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.33
14 Dominick Daniel 10 15 3 18 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80
9 Jordan Giugliano 10 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.90
88 Aedan Hougland 10 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
8 Lincoln Ramirez 10 1 3 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
29 Braden Sproul 10 7 5 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
11 Izeah Elliott 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
34 Ezekiel Tankink 10 400:00 2 8 0 1 249 198 51 7.65 .795 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
10 Levi Roberts 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Jake Hadjis 8 10 2 12 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.50
14 Dominick Daniel 9 15 3 18 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
9 Jordan Giugliano 9 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
88 Aedan Hougland 9 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
8 Lincoln Ramirez 9 1 3 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
29 Braden Sproul 9 6 5 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.22
11 Izeah Elliott 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
34 Ezekiel Tankink 9 360:00 2 7 0 1 230 185 45 7.50 .804 0 0