skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
13 Silas Johnson 7 0 1 0 0 0 0 0
67 Dominic Giambrone 8 0 1 0 0 0 0 0
99 Max Gaspar 7 1 1 0 0 0 0 2
71 Paisley LaPorte 5 1 0 0 0 0 0 0
7 Olivia Armeni 8 1 3 0 0 0 0 0
8 Natalie Light 7 1 2 0 0 0 0 0
9 Russell Cooper 9 2 1 0 0 0 0 0
4 Donavon Dufour 7 2 0 0 0 0 0 0
88 Charlotte Andrews 7 5 0 0 0 0 0 0
53 Sawyer Mollman 8 10 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
4 Donavon Dufour 1 0:00 1 0 0 10 5 5 0.00 .500 0
7 Olivia Armeni 1 0:00 0 1 0 10 5 5 0.00 .500 0
88 Charlotte Andrews 1 45:00 0 1 0 15 11 4 5.33 .733 0
53 Sawyer Mollman 1 45:00 0 1 0 20 13 7 9.33 .650 0
9 Russell Cooper 1 45:00 0 1 0 16 13 3 4.00 .812 0
8 Natalie Light 1 45:00 0 1 0 14 10 4 5.33 .714 0
71 Paisley LaPorte 4 135:00 0 3 0 65 54 11 4.89 .831 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
13 Silas Johnson 6 0 1 0 0 0 0 0
99 Max Gaspar 6 0 1 0 0 0 0 2
67 Dominic Giambrone 7 0 1 0 0 0 0 0
71 Paisley LaPorte 5 1 0 0 0 0 0 0
4 Donavon Dufour 6 1 0 0 0 0 0 0
7 Olivia Armeni 7 1 3 0 0 0 0 0
8 Natalie Light 6 1 1 0 0 0 0 0
9 Russell Cooper 8 2 1 0 0 0 0 0
88 Charlotte Andrews 6 4 0 0 0 0 0 0
53 Sawyer Mollman 7 10 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
4 Donavon Dufour 1 0:00 1 0 0 10 5 5 0.00 .500 0
7 Olivia Armeni 1 0:00 0 1 0 10 5 5 0.00 .500 0
88 Charlotte Andrews 1 45:00 0 1 0 15 11 4 5.33 .733 0
53 Sawyer Mollman 1 45:00 0 1 0 20 13 7 9.33 .650 0
9 Russell Cooper 1 45:00 0 1 0 16 13 3 4.00 .812 0
8 Natalie Light 1 45:00 0 1 0 14 10 4 5.33 .714 0
71 Paisley LaPorte 3 90:00 0 2 0 48 41 7 4.67 .854 0