skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
3 Ian Fisher 8 0 1 0 0 0 0 0
19 Landon Harrison 6 0 0 0 0 0 0 2
2 Gavin Martin 8 0 0 0 0 0 0 2
Westley Chen 8 1 1 0 0 0 0 0
18 Jacob Inigarida 8 2 2 0 0 0 0 4
16 Brent Dammer 10 2 3 0 0 0 0 0
1 Joshua Preciado 10 3 3 0 1 0 0 0
22 Dillon Mandich 12 5 3 1 0 0 0 0
41 Brayden Lotspeich 5 8 0 0 0 0 0 0
8 Grant Garcia 10 10 1 1 0 1 0 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
18 Jacob Inigarida 1 45:00 0 1 0 6 0 10 13.33 0.66 0
19 Landon Harrison 3 90:00 0 3 0 63 41 22 14.67 .651 0
41 Brayden Lotspeich 8 225:00 2 5 0 132 107 25 6.67 .811 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
3 Ian Fisher 7 0 0 0 0 0 0 0
19 Landon Harrison 5 0 0 0 0 0 0 2
2 Gavin Martin 7 0 0 0 0 0 0 2
Westley Chen 7 0 1 0 0 0 0 0
1 Joshua Preciado 8 1 2 0 0 0 0 0
18 Jacob Inigarida 7 2 2 0 0 0 0 4
16 Brent Dammer 9 2 3 0 0 0 0 0
22 Dillon Mandich 10 4 2 0 0 0 0 0
8 Grant Garcia 8 8 1 1 0 1 0 2
41 Brayden Lotspeich 5 8 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
18 Jacob Inigarida 1 45:00 0 1 0 6 0 10 13.33 0.66 0
19 Landon Harrison 3 90:00 0 3 0 63 41 22 14.67 .651 0
41 Brayden Lotspeich 6 180:00 1 4 0 86 67 19 6.33 .779 0