skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
5 Bailey Harrison 8 0 0 0 0 0 0 0
11 Bentley Bueno 6 0 0 0 0 0 0 0
Lucas Harrison 7 0 0 0 0 0 0 0
1 Erin Mccaffrey 6 1 1 0 0 0 0 0
87 Dean Eymann 5 1 1 0 0 0 0 2
6 Matthew Mccaffrey 7 2 0 0 0 0 0 2
8 Sean Panther 9 4 4 0 0 0 0 2
66 Pars Panther 9 5 2 0 0 0 0 0
00 Emma Martin 8 10 2 0 0 0 0 0
14 Ashton Chartrand 11 21 5 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
8 Sean Panther 1 0:00 0 1 0 15 8 7 0.00 .533 0
Lucas Harrison 1 0:00 0 0 0 6 3 3 0.00 .500 0
14 Ashton Chartrand 1 45:00 1 0 0 17 14 3 4.00 .824 0
00 Emma Martin 1 45:00 0 1 0 13 9 4 5.33 .692 0
1 Erin Mccaffrey 4 135:00 2 2 0 57 42 15 6.67 .737 0
87 Dean Eymann 4 135:00 3 1 0 69 52 17 7.56 .754 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
5 Bailey Harrison 6 0 0 0 0 0 0 0
11 Bentley Bueno 5 0 0 0 0 0 0 0
Lucas Harrison 5 0 0 0 0 0 0 0
1 Erin Mccaffrey 4 1 1 0 0 0 0 0
87 Dean Eymann 5 1 1 0 0 0 0 2
6 Matthew Mccaffrey 5 2 0 0 0 0 0 2
8 Sean Panther 7 3 2 0 0 0 0 2
66 Pars Panther 7 5 2 0 0 0 0 0
00 Emma Martin 6 8 2 0 0 0 0 0
14 Ashton Chartrand 9 18 3 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
8 Sean Panther 1 0:00 0 1 0 15 8 7 0.00 .533 0
Lucas Harrison 1 0:00 0 0 0 6 3 3 0.00 .500 0
14 Ashton Chartrand 1 45:00 1 0 0 17 14 3 4.00 .824 0
87 Dean Eymann 2 45:00 2 0 0 27 21 6 8.00 .778 0
00 Emma Martin 1 45:00 0 1 0 13 9 4 5.33 .692 0
1 Erin Mccaffrey 4 135:00 2 2 0 57 42 15 6.67 .737 0