skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
5 Claire Grant 4 0 1 0 0 0 0 0
99 Oliver Brobst 4 0 1 0 0 0 0 0
23 Lyla Rohwer 4 0 1 0 0 0 0 0
13 Kamren Johnson 4 0 1 0 0 0 0 0
24 Alexander Small 4 0 0 0 0 0 0 0
Ryan Lybarger 4 0 0 0 0 0 0 0
8 Abigail Brobst 5 1 0 0 0 0 0 0
21 Sebastian Munoz 5 2 0 0 0 0 0 0
27 Donovyn Locarnini 5 2 2 0 0 0 0 0
22 Marco Munoz Jr. 6 5 1 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
13 Kamren Johnson 1 0:00 0 0 0 0 0 0 0.00 .000 0
99 Oliver Brobst 1 45:00 0 1 0 23 15 8 10.67 .652 0
34 Noah Grant 8 90:00 0 8 0 176 112 64 42.67 .636 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
5 Claire Grant 4 0 1 0 0 0 0 0
99 Oliver Brobst 3 0 0 0 0 0 0 0
23 Lyla Rohwer 4 0 1 0 0 0 0 0
13 Kamren Johnson 4 0 1 0 0 0 0 0
24 Alexander Small 4 0 0 0 0 0 0 0
Ryan Lybarger 4 0 0 0 0 0 0 0
8 Abigail Brobst 5 1 0 0 0 0 0 0
21 Sebastian Munoz 5 2 0 0 0 0 0 0
27 Donovyn Locarnini 5 2 2 0 0 0 0 0
22 Marco Munoz Jr. 5 3 1 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
13 Kamren Johnson 1 0:00 0 0 0 0 0 0 0.00 .000 0
99 Oliver Brobst 1 45:00 0 1 0 23 15 8 10.67 .652 0
34 Noah Grant 7 90:00 0 7 0 144 90 54 36.00 .625 0