skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
2 Nathan Brandon 3 0 1 0 0 0 0 0
19 Jaxon Kramer 6 0 1 0 0 0 0 0
20 Jonathan Clayton 6 0 0 0 0 0 0 0
9 Bradley Delrosario 7 0 0 0 0 0 0 0
Sora Chen 6 0 0 0 0 0 0 0
91 Addy Rucker 9 1 2 0 0 0 0 0
8 Michael Brandon 10 5 0 0 0 0 0 0
5 Zach Deslauries 8 7 1 0 0 0 0 0
1 Sawyer Lindsey 9 11 1 1 0 0 0 0
10 Bradley Kalnas 9 20 4 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
5 Zach Deslauries 1 0:00 1 0 0 8 6 2 0.00 .750 0
10 Bradley Kalnas 2 45:00 1 1 0 27 23 4 5.33 .852 0
1 Sawyer Lindsey 1 45:00 0 1 0 14 10 4 5.33 .714 0
19 Jaxon Kramer 1 45:00 0 1 0 12 8 4 5.33 .667 0
2 Nathan Brandon 6 180:00 6 0 0 89 75 14 4.67 .843 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
2 Nathan Brandon 3 0 1 0 0 0 0 0
19 Jaxon Kramer 4 0 0 0 0 0 0 0
20 Jonathan Clayton 4 0 0 0 0 0 0 0
9 Bradley Delrosario 5 0 0 0 0 0 0 0
Sora Chen 4 0 0 0 0 0 0 0
91 Addy Rucker 7 1 1 0 0 0 0 0
5 Zach Deslauries 6 4 0 0 0 0 0 0
8 Michael Brandon 8 5 0 0 0 0 0 0
1 Sawyer Lindsey 7 8 1 1 0 0 0 0
10 Bradley Kalnas 7 14 3 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
5 Zach Deslauries 1 0:00 1 0 0 8 6 2 0.00 .750 0
10 Bradley Kalnas 2 45:00 1 1 0 27 23 4 5.33 .852 0
1 Sawyer Lindsey 1 45:00 0 1 0 14 10 4 5.33 .714 0
19 Jaxon Kramer 1 45:00 0 1 0 12 8 4 5.33 .667 0
2 Nathan Brandon 4 90:00 4 0 0 57 48 9 6.00 .842 0