skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
37 Jack Fredericks 7 0 4 0 0 0 0 0
9 Nathan kemble 7 1 0 0 0 0 0 0
99 Nate Chilton 9 1 2 0 0 0 0 0
10 Dylan Parra 7 1 0 0 0 0 0 0
3 Evan Chilton 9 4 5 0 0 0 0 2
97 Dane Kemble 9 7 5 0 0 0 0 2
2 Isaiah Landa 11 16 2 0 0 0 0 0
8 Grayson Bradshaw 13 25 14 0 1 0 0 2
11 Cash LaPorte 13 27 10 1 0 0 0 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Ethan Rens 12 180:00 8 4 0 240 205 35 11.67 .854 1

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
99 Nate Chilton 6 0 2 0 0 0 0 0
37 Jack Fredericks 5 0 4 0 0 0 0 0
9 Nathan kemble 5 1 0 0 0 0 0 0
10 Dylan Parra 5 1 0 0 0 0 0 0
3 Evan Chilton 6 2 4 0 0 0 0 2
97 Dane Kemble 6 5 5 0 0 0 0 2
2 Isaiah Landa 8 11 2 0 0 0 0 0
8 Grayson Bradshaw 10 19 9 0 0 0 0 2
11 Cash LaPorte 10 21 9 0 0 0 0 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Ethan Rens 10 135:00 7 3 0 187 160 27 12.00 .856 1