skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
2 Leo Weismiller 3 0 0 0 0 0 0 0
9 Ryder Young 7 0 0 0 0 0 0 0
97 Alex Horvath 10 1 1 0 0 0 0 2
3 Aedan Hougland 9 1 0 0 0 0 0 0
8 Jake perez 9 1 3 0 0 0 0 0
1 Carlos ballesteros 7 1 0 0 0 0 0 0
18 Liam Capreece-Page 9 2 1 0 0 0 0 2
16 Cruz Worley 8 3 2 0 0 0 0 2
99 Taylor Rinderspacher 8 4 0 0 0 0 0 0
19 Ethan Lakhani 9 8 4 0 0 0 0 0
89 Max cooper 10 10 5 0 0 0 0 0
11 Noah Clovis 11 28 8 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
16 Cruz Worley 1 45:00 1 0 0 19 15 4 5.33 .789 0
2 Leo Weismiller 11 315:00 4 7 0 266 206 60 11.43 .774 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
97 Alex Horvath 8 0 0 0 0 0 0 2
2 Leo Weismiller 3 0 0 0 0 0 0 0
9 Ryder Young 6 0 0 0 0 0 0 0
1 Carlos ballesteros 6 0 0 0 0 0 0 0
3 Aedan Hougland 8 1 0 0 0 0 0 0
8 Jake perez 7 1 2 0 0 0 0 0
18 Liam Capreece-Page 8 2 1 0 0 0 0 2
16 Cruz Worley 7 3 2 0 0 0 0 2
99 Taylor Rinderspacher 7 3 0 0 0 0 0 0
19 Ethan Lakhani 8 7 4 0 0 0 0 0
89 Max cooper 8 8 4 0 0 0 0 0
11 Noah Clovis 9 24 7 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
16 Cruz Worley 1 45:00 1 0 0 19 15 4 5.33 .789 0
2 Leo Weismiller 9 270:00 3 6 0 217 166 51 11.33 .765 0