skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
29 Rahil Heese 1 0 0 0 0 0 0 0
3 Guy Foxwell 7 0 0 0 0 0 0 2
19 Noah Chafins 7 0 1 0 0 0 0 0
88 Alysa Johns 7 2 1 0 0 0 0 0
2 Thomas Fimon 8 2 4 0 0 0 0 0
56 Kyler Richards 7 2 0 0 0 0 0 0
21 Kayli Johns 9 4 2 0 0 0 0 0
27 Dominick Daniel 8 7 5 0 0 0 0 2
00 Tanner Collins 9 7 7 0 0 0 0 0
9 Jake Hadjis 9 11 4 0 0 0 0 0
17 Gavin Farley 8 12 1 0 0 0 0 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
2 Thomas Fimon 2 45:00 0 1 0 50 42 8 10.67 .840 0
29 Rahil Heese 8 225:00 6 2 0 165 126 39 10.40 .764 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
29 Rahil Heese 1 0 0 0 0 0 0 0
3 Guy Foxwell 5 0 0 0 0 0 0 2
19 Noah Chafins 5 0 1 0 0 0 0 0
88 Alysa Johns 5 2 1 0 0 0 0 0
2 Thomas Fimon 6 2 2 0 0 0 0 0
56 Kyler Richards 5 2 0 0 0 0 0 0
27 Dominick Daniel 6 4 5 0 0 0 0 2
21 Kayli Johns 7 4 1 0 0 0 0 0
00 Tanner Collins 7 6 7 0 0 0 0 0
17 Gavin Farley 6 10 1 0 0 0 0 2
9 Jake Hadjis 7 10 4 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
2 Thomas Fimon 2 45:00 0 1 0 50 42 8 10.67 .840 0
29 Rahil Heese 6 135:00 5 1 0 120 89 31 13.78 .742 0