skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
25 Luke Willis 6 0 1 0 0 0 0 2
7 Noah Roberts 5 0 0 0 0 0 0 0
24 Santiago Sanchez 3 0 0 0 0 0 0 0
00 Julian Iwamoto 7 1 2 0 0 0 0 0
22 Noah Montemagno 6 2 2 0 0 0 0 6
32 Hanna Mollman 6 3 0 0 0 0 0 2
27 Barrett Stenerson 8 4 3 0 0 0 0 0
11 Matthew Preciado 8 4 2 0 0 0 0 0
3 Will Mollman 7 5 3 0 0 0 0 0
56 Owen Mollman 8 8 2 0 0 1 0 2
16 Grant Sturdevant 9 15 5 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
3 Will Mollman 1 0:00 1 0 0 9 6 3 0.00 .667 0
56 Owen Mollman 1 45:00 0 1 0 8 0 10 13.33 0.25 0
32 Hanna Mollman 3 90:00 0 3 0 45 32 13 8.67 .711 0
24 Santiago Sanchez 6 135:00 1 4 0 118 88 30 13.33 .746 1

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
25 Luke Willis 6 0 1 0 0 0 0 2
7 Noah Roberts 5 0 0 0 0 0 0 0
24 Santiago Sanchez 3 0 0 0 0 0 0 0
00 Julian Iwamoto 7 1 2 0 0 0 0 0
22 Noah Montemagno 6 2 2 0 0 0 0 6
32 Hanna Mollman 6 3 0 0 0 0 0 2
27 Barrett Stenerson 8 4 3 0 0 0 0 0
11 Matthew Preciado 8 4 2 0 0 0 0 0
3 Will Mollman 7 5 3 0 0 0 0 0
56 Owen Mollman 7 7 2 0 0 1 0 2
16 Grant Sturdevant 8 14 5 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
3 Will Mollman 1 0:00 1 0 0 9 6 3 0.00 .667 0
56 Owen Mollman 1 45:00 0 1 0 8 0 10 13.33 0.25 0
32 Hanna Mollman 3 90:00 0 3 0 45 32 13 8.67 .711 0
24 Santiago Sanchez 5 135:00 1 3 0 91 65 26 11.56 .714 1