skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
16 Kynsey Cox 6 0 1 0 0 0 0 0
1 Matthew Carmona 6 0 0 0 0 0 0 0
8 Cade DeBoe 3 1 0 0 0 0 0 0
3 Noah Dufresne 6 1 0 0 0 0 0 0
10 Oliver Grimwade 8 2 1 0 0 0 0 0
12 Brady Hess 10 4 4 0 0 0 0 1
9 Derik Bricker 7 4 3 0 0 0 0 0
11 Kanyon Cox 7 7 4 0 0 0 0 2
77 Austin Evans 12 27 5 0 0 0 0 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
11 Kanyon Cox 2 0:00 1 1 0 38 32 6 0.00 .842 0
7 Kamryn Cox 10 270:00 6 4 0 177 139 38 8.44 .785 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PIM
16 Kynsey Cox 5 0 1 0 0 0 0 0
3 Noah Dufresne 5 0 0 0 0 0 0 0
1 Matthew Carmona 5 0 0 0 0 0 0 0
8 Cade DeBoe 3 1 0 0 0 0 0 0
10 Oliver Grimwade 6 1 1 0 0 0 0 0
12 Brady Hess 8 4 2 0 0 0 0 1
9 Derik Bricker 6 4 3 0 0 0 0 0
11 Kanyon Cox 6 7 3 0 0 0 0 2
77 Austin Evans 10 23 4 0 0 0 0 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
11 Kanyon Cox 1 0:00 0 1 0 9 5 4 0.00 .556 0
7 Kamryn Cox 9 225:00 6 3 0 162 128 34 9.07 .790 0