skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
8 Bailey Harrison 0 0 0 0
47 Anderson Bartlett 0 0 0 0
35 Jackson Jung 0 0 0 0
70 Lucas Harrison 0 1 1 0
11 Bentley Bueno 0 1 1 0
13 Liam Martin 1 1 2 2
12 Chad Larson 2 2 4 0
96 Matthew Mccaffrey 10 2 12 6
88 Charlotte Andrews 12 3 15 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
88 Charlotte Andrews 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Jackson Jung 9 405:00 4 5 0 172 154 18 2.00 .895 1

Player Stats

Skater

# Name G A PTS PIM
8 Bailey Harrison 0 0 0 0
47 Anderson Bartlett 0 0 0 0
35 Jackson Jung 0 0 0 0
70 Lucas Harrison 0 1 1 0
11 Bentley Bueno 0 1 1 0
13 Liam Martin 1 1 2 2
12 Chad Larson 2 2 4 0
96 Matthew Mccaffrey 10 2 12 6
88 Charlotte Andrews 12 3 15 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
88 Charlotte Andrews 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Jackson Jung 9 405:00 4 5 0 172 154 18 2.00 .895 1