skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
44 Jacob Inigarida 11 0 0 0 0
11 Nathan kemble 10 1 0 1 2
22 Maggie Rickli 13 0 1 1 4
21 Carson Price 12 0 2 2 2
97 Dane Kemble 10 2 1 3 2
23 Bryce Fernandez 12 1 2 3 4
88 Eli Husband 12 3 3 6 2
Chayson Depner 9 6 0 6 6
8 Draven Howard 13 5 2 7 10
91 Kade Rucker 12 11 2 13 18
29 Cash LaPorte 13 10 8 18 0

Goalie

# Name GP MIN W L T SOG GA GAA SV %
44 Jacob Inigarida 12 543:56 2 10 0 298 66 5.46 .779

Player Stats

Skater

# Name GP G A PTS PIM
44 Jacob Inigarida 10 0 0 0 0
11 Nathan kemble 9 1 0 1 2
22 Maggie Rickli 12 0 1 1 4
21 Carson Price 11 0 2 2 2
97 Dane Kemble 9 2 1 3 2
23 Bryce Fernandez 11 1 2 3 4
88 Eli Husband 11 3 2 5 2
8 Draven Howard 12 3 2 5 10
Chayson Depner 9 6 0 6 6
91 Kade Rucker 11 11 2 13 14
29 Cash LaPorte 12 9 8 17 0

Goalie

# Name GP MIN W L T SOG GA GAA SV %
44 Jacob Inigarida 11 498:56 2 9 0 283 60 5.41 .788