skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Dominick Daniel 1 0 0 0 0
Mario Gueli 5 2 1 3 0
15 Corban Wright 6 9 7 16 0
56 Owen Mollman 6 8 8 16 0
Tanner Barsamian 6 11 5 16 0
Charlotte Mollman 6 2 4 6 2
11 Oliver Grimwade 7 3 2 5 2
8 Jake perez 8 1 2 3 2
3 Will Mollman 8 1 7 8 4
19 Giovanni Gueli 8 13 9 22 6
5 Cadence Wright 10 0 2 2 0

Goalie

# Name GP MIN W L SOG GA GAA SV %
Dominick Daniel 1 45:00 1 0 8 3 4.00 .625

Player Stats

Skater

# Name GP G A PTS PIM
Dominick Daniel 1 0 0 0 0
Mario Gueli 5 2 1 3 0
15 Corban Wright 6 9 7 16 0
56 Owen Mollman 6 8 8 16 0
Tanner Barsamian 6 11 5 16 0
Charlotte Mollman 6 2 4 6 2
11 Oliver Grimwade 7 3 2 5 2
8 Jake perez 8 1 2 3 2
3 Will Mollman 8 1 7 8 4
19 Giovanni Gueli 8 13 9 22 6
5 Cadence Wright 10 0 2 2 0

Goalie

# Name GP MIN W L SOG GA GAA SV %
Dominick Daniel 1 45:00 1 0 8 3 4.00 .625