skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
12 Isabelle Moroz 9 0 0 0 2
5 Jaxon Jones 9 1 1 2 8
4 Jet Jones 9 0 1 1 2
33 Rahil Heese 9 0 0 0 0
27 Jason Hartley 9 3 0 3 2
47 Logan Alexander 9 0 1 1 2
7 Gage Lange 10 0 0 0 2
17 Gavin Farley 10 10 2 12 8
3 Tripp Calas 10 4 0 4 6

Goalie

# Name GP MIN W L SOG GA GAA SV %
12 Isabelle Moroz 1 45:00 0 1 23 10 13.33 .565
33 Rahil Heese 9 405:00 0 9 195 75 11.11 .615

Player Stats

Skater

# Name GP G A PTS PIM
12 Isabelle Moroz 9 0 0 0 2
5 Jaxon Jones 9 1 1 2 8
4 Jet Jones 9 0 1 1 2
33 Rahil Heese 9 0 0 0 0
27 Jason Hartley 9 3 0 3 2
47 Logan Alexander 9 0 1 1 2
7 Gage Lange 10 0 0 0 2
17 Gavin Farley 10 10 2 12 8
3 Tripp Calas 10 4 0 4 6

Goalie

# Name GP MIN W L SOG GA GAA SV %
12 Isabelle Moroz 1 45:00 0 1 23 10 13.33 .565
33 Rahil Heese 9 405:00 0 9 195 75 11.11 .615