skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
23 Matthew Carmona 5 1 0 1 0
11 Auden Pryce 6 0 0 0 2
2 Aiden Burns 6 0 1 1 4
10 Noah Clovis 7 0 1 1 0
8 Nathan Harrison 8 9 4 13 2
00 Eliot Eickstaedt 8 0 0 0 0
33 colette Moldenhauer 8 0 0 0 0
32 Dean Moldenhauer 10 14 10 24 2
2 Brady Smith 10 6 6 12 4
88 Kenny Silhan 10 19 16 35 4

Goalie

# Name GP MIN W L SOG GA GAA SV %
00 Eliot Eickstaedt 8 360:00 3 5 147 39 6.50 .735

Player Stats

Skater

# Name GP G A PTS PIM
23 Matthew Carmona 5 1 0 1 0
11 Auden Pryce 6 0 0 0 2
2 Aiden Burns 6 0 1 1 4
10 Noah Clovis 7 0 1 1 0
8 Nathan Harrison 8 9 4 13 2
00 Eliot Eickstaedt 8 0 0 0 0
33 colette Moldenhauer 8 0 0 0 0
32 Dean Moldenhauer 10 14 10 24 2
2 Brady Smith 10 6 6 12 4
88 Kenny Silhan 10 19 16 35 4

Goalie

# Name GP MIN W L SOG GA GAA SV %
00 Eliot Eickstaedt 8 360:00 3 5 147 39 6.50 .735