skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
39 Judah Williams 7 0 0 0 0
61 Len Mason Pico 7 2 6 8 6
11 Gunnar Olsen 7 1 4 5 0
19 Jacob OMalley 7 0 0 0 0
25 Brayden Lotspeich 7 24 5 29 4
18 Mila Locarnini 8 0 1 1 0
88 Grant Garcia 8 2 2 4 0
8 LEVI Williams 9 11 2 13 4
22 Sebastian Munoz 9 5 4 9 2
21 Marco Munoz Jr. 9 5 0 5 0
00 Silas Johnson 9 5 3 8 6

Goalie

# Name GP MIN W L SOG GA GAA SV %
22 Sebastian Munoz 3 135:00 2 1 55 15 6.67 .727
21 Marco Munoz Jr. 3 135:00 2 1 46 10 4.44 .783
88 Grant Garcia 3 135:20 3 0 47 11 4.88 .766

Player Stats

Skater

# Name GP G A PTS PIM
39 Judah Williams 7 0 0 0 0
61 Len Mason Pico 7 2 6 8 6
11 Gunnar Olsen 7 1 4 5 0
19 Jacob OMalley 7 0 0 0 0
25 Brayden Lotspeich 7 24 5 29 4
18 Mila Locarnini 8 0 1 1 0
88 Grant Garcia 8 2 2 4 0
8 LEVI Williams 9 11 2 13 4
22 Sebastian Munoz 9 5 4 9 2
21 Marco Munoz Jr. 9 5 0 5 0
00 Silas Johnson 9 5 3 8 6

Goalie

# Name GP MIN W L SOG GA GAA SV %
22 Sebastian Munoz 3 135:00 2 1 55 15 6.67 .727
21 Marco Munoz Jr. 3 135:00 2 1 46 10 4.44 .783
88 Grant Garcia 3 135:20 3 0 47 11 4.88 .766