skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
77 Sawyer Lindsey 7 0 1 1 0
55 Bradley Kalnas 10 5 4 9 6
34 Emmett Rubalcava 10 17 10 27 4
3 Chase Nolan 10 0 3 3 0
12 Chad Larson 10 4 1 5 2
87 Zack Larson 10 20 3 23 8
99 Nate Chilton 10 6 2 8 2
11 Joshua Preciado 11 0 0 0 0
9 Wyatt Foxwell 11 3 3 6 0

Goalie

# Name GP MIN W L SOG GA GAA SV %
11 Joshua Preciado 11 495:00 4 7 229 74 8.97 .677

Player Stats

Skater

# Name GP G A PTS PIM
77 Sawyer Lindsey 7 0 1 1 0
55 Bradley Kalnas 10 5 4 9 6
34 Emmett Rubalcava 10 17 10 27 4
3 Chase Nolan 10 0 3 3 0
12 Chad Larson 10 4 1 5 2
87 Zack Larson 10 20 3 23 8
99 Nate Chilton 10 6 2 8 2
11 Joshua Preciado 11 0 0 0 0
9 Wyatt Foxwell 11 3 3 6 0

Goalie

# Name GP MIN W L SOG GA GAA SV %
11 Joshua Preciado 11 495:00 4 7 229 74 8.97 .677