skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM AVG PTS
33 Luke Willis 0 1 1 2 0.12
77 Jake perez 0 3 3 2 0.38
32 Keigan Trinh 0 0 0 0 0.00
13 Cash Gray 1 2 3 0 0.50
88 Matthew Preciado 4 3 7 2 0.88
91 Cristino Gomez 5 6 11 0 1.57
11 Nathan Harrison 6 5 11 2 1.38
4 Brady Smith 7 9 16 4 2.00
97 Sean Behseresht 8 0 8 0 1.14
8 Grant Sturdevant 10 4 14 0 1.75

Goalie

# Name MIN W L T SOL SOG GA GAA SV % SO
11 Nathan Harrison 45:55 1 0 0 0 16 4 3.92 .750 0
32 Keigan Trinh 316:15 4 3 0 0 201 33 4.70 .836 0

Player Stats

Skater

# Name G A PTS PIM AVG PTS
33 Luke Willis 0 1 1 2 0.12
77 Jake perez 0 3 3 2 0.38
32 Keigan Trinh 0 0 0 0 0.00
13 Cash Gray 1 2 3 0 0.50
88 Matthew Preciado 4 3 7 2 0.88
91 Cristino Gomez 5 6 11 0 1.57
11 Nathan Harrison 6 5 11 2 1.38
4 Brady Smith 7 9 16 4 2.00
97 Sean Behseresht 8 0 8 0 1.14
8 Grant Sturdevant 10 4 14 0 1.75

Goalie

# Name MIN W L T SOL SOG GA GAA SV % SO
11 Nathan Harrison 45:55 1 0 0 0 16 4 3.92 .750 0
32 Keigan Trinh 316:15 4 3 0 0 201 33 4.70 .836 0