skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM AVG PTS
32 Christopher Lau 0 0 0 0 0.00
91 Carson Price 0 2 2 4 0.20
33 Ian Fisher 0 0 0 0 0.00
8 Meixi Tang 0 0 0 0 0.00
88 Kelli Phan 1 1 2 2 0.20
11 Hannah Phan 1 2 3 4 0.30
88 Evan Lau 2 3 5 4 0.50
13 Oliver Stenerson 11 1 12 0 1.50
4 Zack Larson 13 5 18 12 1.80

Goalie

# Name MIN W L T SOL SOG GA GAA SV % SO
32 Christopher Lau 450:00 3 7 0 0 254 46 4.60 .819 0

Player Stats

Skater

# Name G A PTS PIM AVG PTS
32 Christopher Lau 0 0 0 0 0.00
91 Carson Price 0 1 1 4 0.12
33 Ian Fisher 0 0 0 0 0.00
8 Meixi Tang 0 0 0 0 0.00
88 Kelli Phan 1 0 1 0 0.12
11 Hannah Phan 1 2 3 4 0.38
88 Evan Lau 2 3 5 2 0.62
13 Oliver Stenerson 10 1 11 0 1.57
4 Zack Larson 11 4 15 10 1.88

Goalie

# Name MIN W L T SOL SOG GA GAA SV % SO
32 Christopher Lau 360:00 2 6 0 0 216 38 4.75 .824 0