skip navigation
Bobcats
TMS
6 - 8 Final
MB
Murrieta Beast
1 2 3 T
Bobcats 0 0 6 6
Murrieta Beast 0 0 8 8

Game Totals

SCORING 1 2 3 T
Bobcats 0 0 6 6
Murrieta Beast 0 0 8 8
POWER PLAYS
Bobcats 0 for 0 (0.0%)
Murrieta Beast 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bobcats - - - 0
Murrieta Beast - - - 0
PENALTIES
Bobcats 4 minutes on 0 infractions
Murrieta Beast 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bobcats Skaters

# Name G A PTS SOG PIM + / -
0 Julian Iwanoto 0 0 0 0 0 0
10 Leonardo Guevara 0 0 0 0 0 0
12 Eli DeSchepper 0 0 0 0 0 0
13 Corinne Perry 0 0 0 0 0 0
15 Noah Dufresne 0 0 0 0 0 0
15 Lucas Beach 0 0 0 0 0 0
17 Zach Carpenter 0 0 0 0 0 0
21 Bryce Alexander 0 0 0 0 0 0
22 Ty Helie 2 0 2 0 2 0
24 Cash Franklin 0 0 0 0 0 0
44 Ezekiel Sher 0 0 0 0 0 0
49 Jacob Betsch 2 1 3 0 2 0
55 Kevin Betsch 1 1 2 0 0 0
64 Cody Betsch 1 1 2 0 0 0
Totals 6 3 9 0 4

Murrieta Beast Skaters

# Name G A PTS SOG PIM + / -
4 Ayden Burnett 1 0 1 0 0 0
9 Jack Green 0 0 0 0 0 0
12 Ashlyn Foster 0 0 0 0 0 0
13 Jackson Carson 0 0 0 0 0 0
19 Logan Koebler 0 0 0 0 0 0
22 Adam Kekos 2 0 2 0 0 0
24 Grant Sturdevant 2 0 2 0 0 0
27 Barrett Stenerson 0 0 0 0 0 0
32 Samuel Baird 0 0 0 0 0 0
37 Trevor Lewis 2 0 2 0 0 0
77 Logan Valentine 0 0 0 0 0 0
88 Natalie Williams 1 0 1 0 0 0
Totals 8 0 8 0 0

Bobcats Goalies

# Name MIN SOG SV GA SV %
1 Andrew Rundle Jr 0:45 31 23 8 .742
Totals 0:45 31 23 8 .742

Murrieta Beast Goalies

# Name MIN SOG SV GA SV %
19 Logan Koebler 0:45 22 16 6 .727
Totals 0:45 22 16 6 .727

Game Details

  • Ronald Reagan