skip navigation
Knights
D/M
2 - 6 Final
MB
Murrieta Beast
1 2 3 T
Knights 0 0 2 2
Murrieta Beast 0 0 6 6

Game Totals

SCORING 1 2 3 T
Knights 0 0 2 2
Murrieta Beast 0 0 6 6
POWER PLAYS
Knights 0 for 0 (0.0%)
Murrieta Beast 0 for 0 (0.0%)
SHOTS 1 2 3 T
Knights - - - 0
Murrieta Beast - - - 0
PENALTIES
Knights 2 minutes on 0 infractions
Murrieta Beast 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Knights Skaters

# Name G A PTS SOG PIM + / -
7 Will Mollman 0 0 0 0 0 0
12 Brady Hess 2 0 2 0 2 0
13 Colin Sproul 0 0 0 0 0 0
28 Kael Gray 0 0 0 0 0 0
29 Chad Dobbins 0 0 0 0 0 0
42 Daniella Moroz 0 0 0 0 0 0
56 Owen Mollman 0 0 0 0 0 0
80 Anna Moroz 0 0 0 0 0 0
88 Landon Schneeloch 0 0 0 0 0 0
91 Tristan Sproul 0 0 0 0 0 0
99 Cash Gray 0 0 0 0 0 0
Totals 2 0 2 0 2

Murrieta Beast Skaters

# Name G A PTS SOG PIM + / -
4 Ayden Burnett 0 0 0 0 0 0
9 Jack Green 0 0 0 0 0 0
12 Ashlyn Foster 0 0 0 0 0 0
13 Jackson Carson 0 0 0 0 0 0
19 Logan Koebler 1 0 1 0 0 0
22 Adam Kekos 0 0 0 0 0 0
24 Grant Sturdevant 3 0 3 0 0 0
27 Barrett Stenerson 0 0 0 0 0 0
32 Samuel Baird 0 0 0 0 0 0
37 Trevor Lewis 0 0 0 0 0 0
77 Logan Valentine 3 0 3 0 0 0
88 Natalie Williams 0 0 0 0 0 0
Totals 7 0 7 0 0

Knights Goalies

# Name MIN SOG SV GA SV %
14 Jordyn Bilek 0:45 16 9 7 .562
Totals 0:45 16 9 7 .562

Murrieta Beast Goalies

No Data Available

Game Details

  • Ronald Reagan