skip navigation

Samuel Armentano

8 ·

Wyatt Foxwell

9 ·

Bradley Delrosario

10 ·

Connor Brosious

11 ·

Mario Tejada

21 ·

Riley Bennett

24 ·

Lily Tejada

31 ·

Dean Eymann

87 ·

Samuel Elder

91 · G

Jackson Jung

97 ·

Kevin Armentano

·

Season
Game Log

Skater Stats

Timeline for Fall 2022

Date Result Opponent GP G A PTS PIM
FALL 2022
09/02/2022 W 8-4 Rangers 10U 1 0 0 0 0
09/15/2022 L 3-6 Kraken 10U 1 0 0 0 0
09/22/2022 W 7-4 at Rangers 10U 1 0 0 0 0
09/29/2022 W 5-4 Panthers 10U 1 0 0 0 0
10/13/2022 L 4-9 at Kraken 10U 1 0 0 0 0
10/18/2022 W 6-3 at Panthers 10U 1 0 0 0 0
10/27/2022 W 6-4 at Bruins 10U 1 0 0 0 0
11/04/2022 L 0-4 at Kings 10U 1 0 0 0 0
11/09/2022 W 7-5 at Bruins 10U 1 0 0 0 0
11/17/2022 W 1-0 Rangers 10U 1 0 0 0 0
12/05/2022 L 1-6 Kraken 10U 1 0 0 0 0
12/07/2022 W 2-1 Bruins 10U 1 0 0 0 0
12/08/2022 L 3-4 at Kraken 10U 1 0 0 0 0
Fall 2022 Totals 13 0 0 0 0
Fall 2022 Totals 13 0 0 0 0

Goalie Stats

Timeline for Fall 2022

Date Result Opponent GP MIN W L T SOG GA GAA SV %
FALL 2022 (GOLDEN KNIGHTS 10U)
09/02/2022 W 8-4 Rangers 10U 1 45:00 1 0 0 19 4 4.00 .789
09/15/2022 L 3-6 Kraken 10U 1 45:00 0 1 0 18 6 6.00 .667
09/22/2022 W 7-4 at Rangers 10U 1 45:00 1 0 0 22 4 4.00 .818
09/29/2022 W 5-4 Panthers 10U 1 47:00 1 0 0 24 4 3.83 .833
10/07/2022 W 6-5 Kings 10U 1 45:00 0 1 0 18 6 6.00 .667
10/13/2022 L 4-9 at Kraken 10U 1 45:00 0 1 0 15 9 9.00 .400
10/18/2022 W 6-3 at Panthers 10U 1 45:00 1 0 0 21 3 3.00 .857
10/27/2022 W 6-4 at Bruins 10U 1 45:00 1 0 0 20 4 4.00 .800
11/09/2022 W 7-5 at Bruins 10U 1 45:00 1 0 0 18 5 5.00 .722
11/17/2022 W 1-0 Rangers 10U 1 45:00 1 0 0 13 0 0.00 1.000
12/05/2022 L 1-6 Kraken 10U 1 45:00 0 1 0 17 6 6.00 .647
12/07/2022 W 2-1 Bruins 10U 1 45:00 1 0 0 9 1 1.00 .889
12/08/2022 L 3-4 at Kraken 10U 1 48:20 0 1 0 23 4 3.72 .826
Fall 2022 (Golden Knights 10U) Totals 13 590:20 8 5 0 237 56 4.27 .764
FALL 2022 (KRAKEN 12U)
09/02/2022 W 9-2 Kings 12U 1 45:00 1 0 0 19 2 2.00 .895
09/15/2022 L 7-8 at Bruins 12U 1 45:00 0 1 0 21 8 8.00 .619
09/23/2022 W 5-4 at Kings 12U 1 45:00 1 0 0 18 4 4.00 .778
09/30/2022 L 4-9 Panthers 12U 1 45:00 0 1 0 16 9 9.00 .438
10/06/2022 W 4-3 Bruins 12U 1 45:00 0 0 0 14 3 3.00 .786
10/14/2022 W 6-4 at Panthers 12U 1 45:00 1 0 0 13 4 4.00 .692
10/21/2022 L 3-4 Kings 12U 1 45:00 0 1 0 23 4 4.00 .826
11/03/2022 W 4-3 Bruins 12U 1 45:00 1 0 0 12 3 3.00 .750
11/10/2022 W 6-2 at Kings 12U 1 45:00 1 0 0 9 2 2.00 .778
11/14/2022 L 6-8 at Panthers 12U 1 45:00 0 1 0 17 8 8.00 .529
11/18/2022 L 2-4 Panthers 12U 1 45:00 0 1 0 14 4 4.00 .714
12/01/2022 L 1-3 at Bruins 12U 1 45:00 0 1 0 10 3 3.00 .700
12/08/2022 L 4-9 at Bruins 12U 1 45:00 0 1 0 21 9 9.00 .571
Fall 2022 (Kraken 12U) Totals 13 585:00 5 7 0 207 63 4.85 .696
Fall 2022 Totals 26 1175:20 13 12 0 444 119 4.56 .732