skip navigation
Knights
D/M
2 - 7 Final
TMS
Bobcats
1 2 3 T
Knights 0 0 2 2
Bobcats 0 0 7 7

Game Totals

SCORING 1 2 3 T
Knights 0 0 2 2
Bobcats 0 0 7 7
POWER PLAYS
Knights 0 for 0 (0.0%)
Bobcats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Knights - - - 0
Bobcats - - - 0
PENALTIES
Knights 2 minutes on 0 infractions
Bobcats 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Knights Skaters

# Name G A PTS SOG PIM + / -
7 Will Mollman 0 0 0 0 0 0
12 Brady Hess 1 0 1 0 0 0
13 Colin Sproul 1 1 2 0 0 0
28 Kael Gray 0 0 0 0 0 0
29 Chad Dobbins 0 1 1 0 0 0
42 Daniella Moroz 0 0 0 0 0 0
56 Owen Mollman 0 0 0 0 0 0
80 Anna Moroz 0 0 0 0 0 0
88 Landon Schneeloch 0 1 1 0 0 0
91 Tristan Sproul 0 0 0 0 0 0
99 Cash Gray 0 0 0 0 2 0
Totals 2 3 5 0 2

Bobcats Skaters

# Name G A PTS SOG PIM + / -
0 Julian Iwanoto 0 1 1 0 2 0
10 Leonardo Guevara 0 0 0 0 0 0
12 Eli DeSchepper 0 0 0 0 0 0
13 Corinne Perry 0 0 0 0 0 0
15 Noah Dufresne 0 0 0 0 0 0
15 Lucas Beach 0 0 0 0 0 0
17 Zach Carpenter 0 1 1 0 0 0
21 Bryce Alexander 4 0 4 0 0 0
22 Ty Helie 0 0 0 0 0 0
24 Cash Franklin 0 1 1 0 0 0
44 Ezekiel Sher 0 0 0 0 0 0
49 Jacob Betsch 1 0 1 0 0 0
55 Kevin Betsch 1 4 5 0 0 0
64 Cody Betsch 1 0 1 0 0 0
Totals 7 7 14 0 2

Knights Goalies

# Name MIN SOG SV GA SV %
14 Jordyn Bilek 45:00 16 9 7 .562
Totals 45:00 16 9 7 .562

Bobcats Goalies

# Name MIN SOG SV GA SV %
1 Andrew Rundle Jr 45:00 36 34 2 .944
Totals 45:00 36 34 2 .944

Game Details

  • Ronald Reagan