skip navigation
Bobcats
TMS
2 - 7 Final
BV/VR
Scorpions
1 2 3 T
Bobcats 0 0 2 2
Scorpions 0 0 7 7

Game Totals

SCORING 1 2 3 T
Bobcats 0 0 2 2
Scorpions 0 0 7 7
POWER PLAYS
Bobcats 0 for 0 (0.0%)
Scorpions 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bobcats - - - 0
Scorpions - - - 0
PENALTIES
Bobcats 0 minutes on 0 infractions
Scorpions 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bobcats Skaters

# Name G A PTS SOG PIM + / -
0 Julian Iwanoto 0 0 0 0 0 0
10 Leonardo Guevara 0 0 0 0 0 0
12 Eli DeSchepper 1 0 1 0 0 0
13 Corinne Perry 0 0 0 0 0 0
15 Noah Dufresne 0 0 0 0 0 0
15 Lucas Beach 0 0 0 0 0 0
17 Zach Carpenter 0 0 0 0 0 0
21 Bryce Alexander 1 0 1 0 0 0
22 Ty Helie 0 0 0 0 0 0
24 Cash Franklin 0 0 0 0 0 0
44 Ezekiel Sher 0 0 0 0 0 0
49 Jacob Betsch 0 0 0 0 0 0
55 Kevin Betsch 0 0 0 0 0 0
64 Cody Betsch 0 0 0 0 0 0
Totals 2 0 2 0 0

Scorpions Skaters

# Name G A PTS SOG PIM + / -
5 Toby Danylchuk 0 0 0 0 0 0
7 Landen Earl 0 0 0 0 0 0
12 Dawson Travis 0 0 0 0 0 0
16 Ryan Carter 0 0 0 0 0 0
19 Giovanni Gueli 1 0 1 0 0 0
20 Andrew Semerjian 0 0 0 0 0 0
22 Logan Wells 0 0 0 0 0 0
23 Rex Rosser 3 0 3 0 0 0
39 Aidan Valdez 0 0 0 0 0 0
43 Maddox Gradstein 0 0 0 0 0 0
55 William Carter 0 0 0 0 0 0
77 Austin Evans 3 2 5 0 0 0
93 Luke Valdez 0 0 0 0 0 0
Totals 7 2 9 0 0

Bobcats Goalies

# Name MIN SOG SV GA SV %
1 Andrew Rundle Jr 0:45 16 9 7 .562
Totals 0:45 16 9 7 .562

Scorpions Goalies

# Name MIN SOG SV GA SV %
43 Maddox Gradstein 0:45 18 16 2 .889
Totals 0:45 18 16 2 .889

Game Details

  • Ronald Reagan