skip navigation
Bobcats
TMS
9 - 5 Final
D/M
Knights
1 2 3 T
Bobcats 0 0 9 9
Knights 0 0 5 5

Game Totals

SCORING 1 2 3 T
Bobcats 0 0 9 9
Knights 0 0 5 5
POWER PLAYS
Bobcats 0 for 0 (0.0%)
Knights 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bobcats - - - 0
Knights - - - 0
PENALTIES
Bobcats 0 minutes on 0 infractions
Knights 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bobcats Skaters

# Name G A PTS SOG PIM + / -
0 Julian Iwanoto 0 0 0 0 0 0
1 Andrew Rundle Jr 0 0 0 0 0 0
10 Leonardo Guevara 0 0 0 0 0 0
12 Eli DeSchepper 0 0 0 0 0 0
13 Corinne Perry 0 0 0 0 0 0
15 Lucas Beach 0 0 0 0 0 0
15 Noah Dufresne 0 0 0 0 0 0
17 Zach Carpenter 1 0 1 0 0 0
21 Bryce Alexander 0 0 0 0 0 0
22 Ty Helie 2 0 2 0 0 0
24 Cash Franklin 0 0 0 0 0 0
44 Ezekiel Sher 0 0 0 0 0 0
49 Jacob Betsch 4 0 4 0 0 0
55 Kevin Betsch 2 0 2 0 0 0
64 Cody Betsch 0 0 0 0 0 0
Totals 9 0 9 0 0

Knights Skaters

# Name G A PTS SOG PIM + / -
7 Will Mollman 1 0 1 0 0 0
12 Brady Hess 1 1 2 0 0 0
13 Colin Sproul 2 0 2 0 0 0
14 Jordyn Bilek 0 0 0 0 0 0
28 Kael Gray 0 0 0 0 0 0
29 Chad Dobbins 0 0 0 0 0 0
42 Daniella Moroz 1 0 1 0 0 0
56 Owen Mollman 0 2 2 0 0 0
80 Anna Moroz 0 0 0 0 0 0
88 Landon Schneeloch 0 1 1 0 0 0
91 Tristan Sproul 0 0 0 0 0 0
99 Cash Gray 0 0 0 0 0 0
Totals 5 4 9 0 0

Bobcats Goalies

# Name MIN SOG SV GA SV %
1 Andrew Rundle Jr 0:45 17 12 5 .706
Totals 0:45 17 12 5 .706

Knights Goalies

# Name MIN SOG SV GA SV %
14 Jordyn Bilek 0:45 12 3 9 .250
Totals 0:45 12 3 9 .250

Game Details

  • Ronald Reagan