skip navigation
Bobcats
TMS
10 - 2 Final
BV/VR
Scorpions
1 2 3 T
Bobcats 3 4 3 10
Scorpions 0 1 1 2

Game Totals

SCORING 1 2 3 T
Bobcats 3 4 3 10
Scorpions 0 1 1 2
POWER PLAYS
Bobcats 1 for 0 (0.0%)
Scorpions 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bobcats - - - 0
Scorpions - - - 0
PENALTIES
Bobcats 4 minutes on 0 infractions
Scorpions 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bobcats Skaters

# Name G A PTS SOG PIM + / -
0 Julian Iwanoto 0 1 1 0 0 0
10 Leonardo Guevara 0 0 0 0 0 0
12 Eli DeSchepper 0 1 1 0 0 0
13 Corinne Perry 0 0 0 0 0 0
15 Noah Dufresne 0 0 0 0 0 0
15 Lucas Beach 0 0 0 0 0 0
17 Zach Carpenter 0 1 1 0 0 0
21 Bryce Alexander 2 0 2 0 2 0
22 Ty Helie 1 1 2 0 2 0
24 Cash Franklin 2 0 2 0 0 0
44 Ezekiel Sher 0 0 0 0 0 0
49 Jacob Betsch 2 3 5 0 0 0
55 Kevin Betsch 1 1 2 0 0 0
64 Cody Betsch 2 0 2 0 0 0
Totals 10 8 18 0 4

Scorpions Skaters

# Name G A PTS SOG PIM + / -
5 Toby Danylchuk 0 0 0 0 0 0
7 Landen Earl 0 0 0 0 0 0
12 Dawson Travis 0 0 0 0 2 0
16 Ryan Carter 0 0 0 0 2 0
19 Giovanni Gueli 0 0 0 0 0 0
20 Andrew Semerjian 0 0 0 0 0 0
22 Logan Wells 1 0 1 0 0 0
39 Aidan Valdez 0 0 0 0 0 0
55 William Carter 0 0 0 0 0 0
77 Austin Evans 1 0 1 0 0 0
93 Luke Valdez 0 0 0 0 0 0
Totals 2 0 2 0 4

Bobcats Goalies

# Name MIN SOG SV GA SV %
1 Andrew Rundle Jr 45:00 14 12 2 .857
Totals 45:00 14 12 2 .857

Scorpions Goalies

# Name MIN SOG SV GA SV %
43 Maddox Gradstein 45:00 30 20 10 .667
Totals 45:00 30 20 10 .667

Game Details

  • Ronald Reagan