skip navigation

8U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
91 Jonah Hart Light 10 26 6 32 0 0 0
86 Kingston Hart Light 10 27 4 31 0 0 0
67 Levi Earl Red W 10 25 1 26 0 0 0
27 Oliver Mollman CYTS 9 18 5 23 0 0 0
11 Jordan Giugliano CYTS 9 19 2 21 0 0 4
18 Dominik Bricker Red W 10 18 2 20 0 0 4
15 Tristan Briney Ducks 7 16 0 16 0 0 0
32 Johann Calvo Kings 9 13 2 15 0 0 2
11 Cash LaPorte Kings 10 13 2 15 0 0 0
17 SYDNEY DANYLCHUK Kings 10 6 8 14 0 0 0
7 Brayden Lotspeich Light 10 7 7 14 0 0 0
7 Emily Heiling Kings 10 8 5 13 0 0 2
00 Brock Swensen Light 10 7 4 11 0 0 0
49 Anthony Ferguson CYTS 8 5 2 7 0 0 0
40 Olivia Bell Red W 10 3 4 7 0 0 2
99 Maxwell Cooper Kings 3 6 1 7 0 0 0
21 Marco Munoz Jr. Ducks 8 6 0 6 0 0 0
23 Ryland Schneeloch Light 10 3 3 6 0 0 0
97 Alexander Horvath Light 9 4 1 5 0 0 0
18 Hunter Todd Ducks 9 3 1 4 0 0 0
8 Duran Bahena CYTS 7 1 3 4 0 0 0
6 Emma Martin CYTS 9 1 3 4 0 0 0
6 Emiko Wiscott Kings 10 0 3 3 0 0 0
8 Draven Howard Red W 10 2 1 3 0 0 0
8 Keegan Guidry Kings 10 2 1 3 0 0 0
10 Gavin Martin CYTS 9 1 2 3 0 0 0
9 Ryder Young Kings 10 0 2 2 0 0 0
19 Hayden Guzzi Kings 10 1 1 2 0 0 4
11 Madalyn Kreutz Light 8 0 2 2 0 0 0
36 Rylie McCaffrey Ducks 1 2 0 2 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
22 Landyn Cohn Light 10 450:00 9 1 0 0 317 269 48 4.80 .849 0
99 Maxwell Cooper Kings 8 360:00 5 3 0 0 165 133 32 4.00 .806 0
99 JOSIAH GREER Red W 9 405:00 1 7 1 0 159 98 61 6.78 .616 0
8 Duran Bahena CYTS 4 180:00 2 2 0 0 86 64 22 5.50 .744 0
36 Rylie McCaffrey Ducks 6 270:00 2 3 1 0 87 60 27 4.50 .690 1
49 Anthony Ferguson CYTS 2 90:00 2 0 0 0 49 41 8 4.00 .837 0
10 Gavin Martin CYTS 2 90:00 0 2 0 0 43 33 10 5.00 .767 0
32 Johann Calvo Kings 1 45:00 0 0 0 0 21 15 6 6.00 .714 0
22 Sebastian Munoz Ducks 1 45:00 0 1 0 0 20 13 7 7.00 .650 0
18 Dominik Bricker Red W 1 30:00 0 1 0 0 9 7 2 3.00 .778 0
67 Levi Earl Red W 1 15:00 0 1 0 0 9 7 2 6.00 .778 0
21 Marco Munoz Jr. Ducks 1 45:00 0 1 0 0 6 0 8 8.00 0.33 0