skip navigation

17U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
66 Max Milstead HURRIC 8 9 5 14 0 0 2
0 Timothy Libman Jets 8 10 2 12 0 0 10
27 Dillon Bilek Oilers 8 6 6 12 1 0 4
55 Kevin Betsch Oilers 8 8 3 11 0 0 0
22 Wayne Sturdevant Jets 8 7 4 11 0 0 4
8 Declan Charyak WRRR 7 5 6 11 1 0 4
10 Jake Mata HURRIC 8 8 3 11 0 0 0
49 Jacob Betsch Oilers 8 7 4 11 0 0 0
7 Cade DeBoe HURRIC 8 6 3 9 0 0 0
64 Cody Betsch Oilers 8 7 1 8 0 0 2
12 Isaac Deschepper Oilers 8 3 5 8 0 0 4
10 Cole Behseresht Jets 8 5 2 7 0 0 2
11 Reece Johnson WRRR 7 3 4 7 0 0 2
88 Matthew Logback WRRR 8 3 4 7 0 0 4
1 Kaiden Mertzel Jets 8 3 4 7 0 0 0
7 Zak Haidermota Oilers 8 3 3 6 0 0 2
58 benjamin Ashbaugh HURRIC 8 4 2 6 0 0 2
77 Jacob Moonen Jets 8 3 2 5 0 0 2
78 Riley Murphy WRRR 8 4 1 5 0 0 2
39 JACKSON GRADSTEIN WRRR 8 3 2 5 0 0 2
19 Brendan Pitcock Jets 8 4 0 4 0 0 0
32 Isaac Sequeida Jets 8 1 3 4 0 0 8
4 Christian Gutierrez WRRR 8 3 1 4 0 0 0
27 Maximillian Bird HURRIC 7 0 4 4 0 0 2
8 Jeremy Pennington HURRIC 8 2 2 4 0 0 2
6 Logan Montroy Jets 8 1 3 4 0 0 8
37 Steven Drew HURRIC 8 2 1 3 0 0 2
9 Evan Hajdu Oilers 8 1 2 3 0 0 0
4 Ayden Burnett Oilers 8 3 0 3 0 0 2
14 Lucas Fox WRRR 8 1 1 2 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
82 Damian Molina Oilers 8 360:00 5 2 0 1 179 151 28 3.50 .844 0
27 Elliot Mollman WRRR 8 360:00 2 6 0 0 174 135 39 4.88 .776 0
36 Logan Earl Jets 8 360:00 5 2 0 0 139 110 29 3.62 .791 0
32 Samuel Alkhatib HURRIC 8 360:00 4 4 0 0 131 95 36 4.50 .725 0