skip navigation

10U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
67 Aiden Briney HRRC 8 20 9 29 0 0 3
17 Gavin Farley Ducks 9 21 2 23 0 0 4
4 Jack Green Kings 8 14 1 15 0 0 0
8 Chase Worley 10 S 7 9 4 13 0 0 2
16 Brody Magrini Ducks 9 10 1 11 0 0 0
11 Noah Clovis Ducks 9 9 2 11 0 0 2
99 Maxwell Cooper Kings 7 8 2 10 0 0 4
16 Cruz Worley 10 S 7 9 1 10 0 0 0
50 Chandler Kreutz Ducks 9 6 4 10 0 0 2
13 Caroline Willis HRRC 9 5 3 8 0 0 2
7 Landen Earl Kings 8 4 3 7 0 0 0
82 Charlotte Mollman HRRC 8 3 3 6 0 0 4
67 Leah Dufesne Ducks 8 2 3 5 0 0 0
99 Cash Gray HRRC 8 3 2 5 0 0 0
9 Hailey LaValley 10 S 6 4 1 5 0 0 2
15 Isabelle Moroz Ducks 8 3 2 5 0 0 0
4 Xander Aiken HRRC 9 4 1 5 0 0 4
25 Riley Szalay Ducks 8 1 4 5 0 0 2
11 Austin Butterfield HRRC 9 4 0 4 0 0 5
23 Julian Stilwell 10 S 8 2 1 3 0 0 0
8 Joshua Nunnally Kings 8 1 2 3 0 0 0
19 Brooklyn Schock HRRC 8 3 0 3 0 0 1
31 Carson Schock HRRC 2 3 0 3 0 0 0
9 Taylor Rinderspacher HRRC 8 2 1 3 0 0 5
91 Kade Rucker Kings 8 2 1 3 0 0 2
97 Zachary Nunnally Kings 8 0 2 2 0 0 0
25 Patrick Thornburg Kings 8 1 1 2 0 0 0
10 Leonardo Guevara Ducks 9 0 2 2 0 0 0
18 Logan LaValley 10 S 5 1 1 2 0 0 0
3 Aedan Hougland Kings 8 0 1 1 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Andrew Rundle Jr. Ducks 9 405:00 7 1 0 0 208 177 31 3.44 .851 0
31 Carson Schock HRRC 6 270:00 2 4 0 0 170 140 30 5.00 .824 0
32 Wellington Hart Kings 7 315:00 3 4 0 0 130 105 25 3.57 .808 0
10 Izeah Elliott 10 S 6 270:00 0 6 0 0 124 80 44 7.33 .645 0
11 Rylie McCaffrey 10 S 1 45:00 1 0 0 0 31 26 5 5.00 .839 0
99 Cash Gray HRRC 1 45:00 1 0 0 0 28 23 5 5.00 .821 0
4 Xander Aiken HRRC 1 45:00 0 1 0 0 25 20 5 5.00 .800 0
10 Butch Crow Kings 1 45:00 1 0 0 0 19 17 2 2.00 .895 0
9 Hailey LaValley 10 S 1 45:00 0 1 0 0 16 10 6 6.00 .625 0