skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
24 Grant Sturdevant MB 12 33 8 41 0 0 0 0 0 2
49 Jacob Betsch TMS 11 20 12 32 0 0 0 0 0 4
37 Trevor Lewis MB 12 18 12 30 0 0 0 0 0 0
4 Ayden Burnett MB 12 18 24 42 0 0 0 0 0 0
22 Ty Helie TMS 12 17 9 26 0 0 0 0 0 8
77 Austin Evans BV/VR 12 14 5 19 0 0 0 0 0 6
88 Natalie Williams MB 11 14 11 25 0 0 0 0 0 4
23 Rex Rosser BV/VR 11 12 0 12 0 0 0 0 0 8
22 Adam Kekos MB 12 10 1 11 0 0 0 0 0 4
64 Cody Betsch TMS 11 9 3 12 0 0 0 0 0 0
55 Kevin Betsch TMS 11 9 9 18 0 0 0 0 0 0
21 Bryce Alexander TMS 11 9 1 10 1 0 0 0 0 4
24 Cash Franklin TMS 11 8 1 9 0 0 0 0 0 0
32 Samuel Baird MB 12 8 2 10 0 0 0 0 0 0
77 Logan Valentine MB 8 8 3 11 0 0 0 0 0 0
13 Colin Sproul D/M 10 6 2 8 0 0 0 0 0 0
12 Brady Hess D/M 10 5 4 9 0 0 0 0 0 4
17 Zach Carpenter TMS 12 5 2 7 0 0 0 0 0 0
39 Aidan Valdez BV/VR 10 5 3 8 0 0 0 0 0 8
19 Giovanni Gueli BV/VR 12 3 2 5 0 0 0 0 0 8
56 Owen Mollman D/M 10 3 3 6 0 0 0 0 0 0
91 Tristan Sproul D/M 11 3 4 7 0 0 0 0 0 2
80 Anna Moroz D/M 10 3 1 4 1 0 0 0 0 0
29 Chad Dobbins D/M 9 3 3 6 1 0 0 0 0 0
12 Dawson Travis BV/VR 9 3 1 4 0 0 0 0 0 8
12 Eli DeSchepper TMS 12 2 3 5 0 0 0 0 0 4
28 Kael Gray D/M 8 2 1 3 0 0 0 0 0 0
13 Jackson Carson MB 11 2 2 4 0 0 0 0 0 4
7 Will Mollman D/M 11 2 0 2 0 0 0 0 0 2
88 Landon Schneeloch D/M 8 1 4 5 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Andrew Rundle Jr TMS 12 363:00 6 6 0 0 284 220 64 10.58 .775 0
14 Jordyn Bilek D/M 11 273:00 2 9 0 0 211 128 83 18.24 .607 0
19 Logan Koebler MB 11 361:30 9 0 0 0 265 239 26 4.32 .902 2
43 Maddox Gradstein BV/VR 10 316:30 2 8 0 0 202 137 65 12.32 .678 0