skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Murrieta Beast 11 6 100 117
Bobcats 4 6 71 81
Scorpions 0 1 39 40
Knights 2 3 24 29

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Murrieta Beast 12 112 67 179 0 0 0 0 0 16
Bobcats 12 81 43 124 1 1 0 0 0 22
Scorpions 12 40 16 56 0 0 0 0 0 60
Knights 12 29 23 52 3 0 0 0 0 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bobcats 12 363:00 284 220 64 10.58 .775 0
Knights 12 273:00 211 128 83 18.24 .607 0
Scorpions 12 316:30 202 137 65 12.32 .678 0
Murrieta Beast 12 361:30 265 239 26 4.32 .902 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bobcats 12 6.75 5.33 0 0.0 0 0 0.0
Knights 12 2.42 6.92 0 0.0 0 0 0.0
Scorpions 12 3.33 5.42 0 0.0 0 0 0.0
Murrieta Beast 12 9.33 2.17 0 0.0 0 0 0.0