skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
12 Dylan Travis GO 11 26 8 34 0 0 0 0 0 6
91 Dillon Bilek GBW 9 18 4 22 1 0 0 0 0 2
93 Andrew Day GB 10 17 4 21 0 0 0 0 0 10
4 Griffin Gudat GB 11 16 13 29 0 0 0 0 0 12
10 Jake Mata GB 11 13 5 18 1 0 0 0 0 4
52 Kenny Christensen Murr 11 12 5 17 1 0 1 0 0 6
11 Kevin Comer GB 11 12 3 15 0 0 0 0 0 14
91 Cade Comer GB 11 12 11 23 0 0 0 0 0 2
22 Wayne Sturdevant Murr 11 9 6 15 0 1 0 1 0 12
27 Isaac DeSchepper GBW 11 7 2 9 0 0 0 0 0 4
12 Victor Sabater Murr 9 7 1 8 0 0 0 0 0 0
23 Brandon Cahill GO 9 6 3 9 0 0 0 0 0 4
1 Kaiden Mertzel GBW 11 6 5 11 0 0 0 0 0 0
19 Devin Wood GO 7 6 3 9 0 0 0 0 0 0
18 Timothy Libman GB 11 6 10 16 0 0 0 0 0 10
98 Carson Krill GB 11 6 11 17 0 0 0 0 0 6
2 Riley Murphy GO 9 5 1 6 0 0 0 0 0 0
8 Jeremy Pennington Murr 10 4 3 7 0 0 0 0 0 4
22 Colsen Mercier GO 9 4 5 9 0 0 0 0 0 4
85 Benjamin Ashbaugh GBW 9 4 0 4 0 0 0 0 0 2
98 Cade DeBoe GBW 11 4 2 6 0 0 0 0 0 0
48 Jackson Gradstein GBW 8 3 1 4 0 0 0 0 0 0
94 Jacob Logback GBW 10 3 5 8 0 0 0 0 0 6
96 Max Milstead GB 8 3 5 8 1 0 0 0 0 4
4 Christian Gutierrrez Murr 10 3 2 5 0 0 0 0 0 4
32 Isaac Sequeida GO 11 2 1 3 0 0 0 0 0 2
73 Trevor Wirth Murr 5 2 0 2 0 0 0 0 0 10
14 Charles Murphy GO 7 2 2 4 0 0 0 0 0 8
18 Thomas O'Malley GO 10 1 2 3 0 0 0 0 0 0
9 Evan Hajdu GBW 10 1 1 2 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Aidan O'Malley GO 11 366:30 6 4 0 0 261 205 56 9.17 .785 0
56 Elliot Mollman GB 11 272:15 8 1 0 0 306 275 31 6.83 .899 0
7 Samuel Alkhatib Murr 11 317:15 1 9 0 0 221 165 56 10.59 .747 0
33 Darrion DeShong GBW 10 277:15 4 5 0 1 210 169 41 8.87 .805 1