skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
12 Edgar Lopez TO 11 27 8 35 0 0 0 0 0 2
99 Maxwell Cooper TTBW 11 25 1 26 0 0 0 0 0 0
33 Kayden Crisman TO 11 21 4 25 1 0 0 0 0 2
83 Dominik Bricker Murrie 11 18 1 19 0 0 0 0 0 6
88 Blake Rinderspacher TTBB 10 18 6 24 0 0 0 0 0 4
67 Levi Earl TTBB 11 15 3 18 0 0 0 0 0 0
9 Jake Hadjis Murrie 10 15 3 18 0 0 0 0 0 2
88 Caleb Jung TTBW 11 14 7 21 0 0 0 0 0 6
44 Dominick Daniel Murrie 9 12 5 17 0 0 0 0 0 2
99 Taylor Rinderspacher TTBB 8 12 5 17 0 0 0 0 0 6
77 Cash LaPorte Murrie 9 5 3 8 0 0 0 0 0 0
88 Emily Navis TO 10 5 3 8 0 0 0 0 0 0
1 Raiden Ayala TTBB 11 4 1 5 0 0 0 0 0 0
12 Liam Capreece-Page TTBB 10 3 1 4 0 0 0 0 0 4
24 Braden Sproul TO 10 3 3 6 0 0 0 0 0 0
9 Aiden Humbert TTBW 9 3 5 8 0 0 0 0 0 0
8 Evelyn Jung TTBW 7 3 1 4 0 0 0 0 0 0
10 Davis Clyne TTBB 11 3 1 4 0 0 0 0 0 0
00 Tanner Collins Murrie 9 3 5 8 0 0 0 0 0 0
00 Brock Swensen TTBW 10 2 0 2 0 0 0 0 0 2
11 Grant Garcia TTBW 10 2 1 3 0 0 0 0 0 0
29 Lincoln Ramirez TO 10 2 2 4 0 0 0 0 0 2
3 Aedan Hougland TO 10 2 2 4 0 0 0 0 0 0
7 Oliver Mollman TTBW 10 2 1 3 0 0 0 0 0 0
15 Isabelle Moroz TO 5 2 2 4 0 0 0 0 0 2
88 Talon Ryan Murrie 9 2 0 2 0 0 0 0 0 0
10 Ryan Ross TTBW 9 1 0 1 0 0 0 0 0 4
50 Adam Slaieh TO 11 1 3 4 0 0 0 0 0 2
33 Jake Kelley Murrie 5 1 2 3 0 0 0 0 0 0
8 Draven Howard Murrie 8 1 1 2 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
25 Brayden Lotspiech TTBW 8 270:45 4 3 0 0 184 136 48 10.64 .739 0
9 Ryder Young TTBB 6 180:45 0 5 0 0 113 76 37 12.28 .673 0
11 Rylie McCaffrey TO 6 180:45 5 0 0 0 140 134 6 1.99 .957 1
33 Jake Kelley Murrie 6 150:45 2 3 0 0 74 57 17 6.77 .770 1
15 Isabelle Moroz TO 5 166:30 5 0 0 0 107 89 18 6.49 .832 0
8 Evelyn Jung TTBW 3 46:30 2 1 0 0 80 67 13 16.77 .838 0
99 Taylor Rinderspacher TTBB 3 46:30 1 2 0 0 59 46 13 16.77 .780 0
2 Leo Weismiller TTBB 2 90:00 0 2 0 0 40 29 11 7.33 .725 0
77 Cash LaPorte Murrie 1 45:00 0 1 0 0 22 15 7 9.33 .682 0
44 Dominick Daniel Murrie 1 45:00 0 1 0 0 14 7 7 9.33 .500 0
9 Jake Hadjis Murrie 1 30:00 0 0 0 0 17 11 6 12.00 .647 0
00 Tanner Collins Murrie 1 0:45 0 1 0 0 12 6 6 480.00 .500 0
97 Addison Platek Murrie 1 0:00 0 0 0 0 30 30 0 0.00 1.000 0