skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
Tristan Sproul Bears 9 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.11
CADE COMER TV1 9 13 9 22 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2.44
Ryan Jereczek GO 9 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.00
Isaac Sequeida GO 9 2 1 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
Jacob Logback TV1 9 5 1 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.67
Logan Wells GO 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Colsen Mercier GO 9 5 3 8 0 0.0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0.89
Devin Wood GO 9 8 4 12 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1.33
Nathan Harrison Moose 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Kenny Silhan Moose 9 7 10 17 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1.89
Evan Hajdu Bears 9 0 5 5 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.56
Riley Murphy GO 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
Cole Behseresht Moose 9 1 2 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
Brandon Cahill GO 9 11 9 20 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 2.22
Sean Behseresht Moose 9 3 0 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
Owen Mollman Bears 9 2 0 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.22
Andrew Semerjian GO 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jake Mata TV1 9 9 4 13 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.44
Grant Sturdevant Moose 9 4 3 7 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.78
Brady Smith Moose 9 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
Derik Bricker Moose 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Trevor Wirth TV1 9 8 5 13 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.44
Christian Gutierrrez Moose 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
Matthew Logback TV1 9 1 4 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.56
Ayden Burnett Moose 9 6 6 12 0 0.0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 1.33
Wayne Sturdevant Moose 9 17 2 19 0 0.0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 2.11
Logan Montroy GO 9 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.22
Declan Charyak Bears 8 5 7 12 0 0.0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0 1.50
Cade DeBoe TV1 8 6 0 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.75
Dylan Travis GO 8 18 4 22 0 0.0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 2.75

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
AIDAN OMALLEY GO 9 360:00 5 3 0 0 179 143 36 6.00 .799 0 0
Elliot Mollman TV1 9 360:00 5 3 1 0 208 162 46 7.67 .779 0 0
Samuel Alkhatib Moose 9 360:00 6 3 0 0 183 147 36 6.00 .803 0 0
Elliot Mollman Bears 8 320:00 2 6 0 0 161 114 47 8.81 .708 0 0