skip navigation

13U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PIM
11 Noah Clovis Coyote 9 24 7 0 0 0 0 0
23 Tanner Barsamian Kraken 10 20 13 1 0 0 1 6
12 Edgar Lopez Sharks 7 15 4 1 0 1 0 0
95 Benjamin Thatcher Kraken 10 15 3 0 0 0 0 0
18 Dominik Bricker Kings 9 12 2 0 0 0 0 2
97 Caleb Jung Kraken 8 12 3 0 0 1 0 2
82 Charlotte Mollman Kings 8 11 7 0 0 0 0 0
17 Gavin Farley VGK 6 10 1 0 0 0 0 2
9 Jake Hadjis VGK 7 10 4 0 0 0 0 0
89 Max cooper Coyote 8 8 4 0 0 0 0 0
19 Ethan Lakhani Coyote 8 7 4 0 0 0 0 0
25 Brayden Lotspeich Sharks 6 7 2 0 0 0 0 0
7 Oliver Mollman Kings 8 6 0 0 0 0 0 0
33 Kayden Crisman Sharks 8 6 4 0 0 0 0 4
00 Tanner Collins VGK 7 6 7 0 0 0 0 0
47 Aidan Kirby Kraken 7 5 0 0 0 0 0 2
11 Jordan Giugliano Kings 7 5 5 0 0 0 0 0
55 KIRA CRISMAN Sharks 8 5 2 0 0 0 0 2
21 Kayli Johns VGK 7 4 1 0 0 0 0 0
48 Lucas Edwards Kings 8 4 0 0 0 0 0 0
27 Dominick Daniel VGK 6 4 5 0 0 0 0 2
8 Draven Howard Kings 9 3 1 0 0 0 0 0
99 Taylor Rinderspacher Coyote 7 3 0 0 0 0 0 0
16 Cruz Worley Coyote 7 3 2 0 0 0 0 2
88 Bryce Rubalcava Kraken 9 3 2 0 0 0 0 0
99 Cash Gray Kings 7 2 3 0 0 0 0 0
67 Levi Earl Sharks 4 2 1 0 0 0 0 0
18 Liam Capreece-Page Coyote 8 2 1 0 0 0 0 2
2 Thomas Fimon VGK 6 2 2 0 0 0 0 0
88 Alysa Johns VGK 5 2 1 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
2 Leo Weismiller Coyote 9 270:00 3 6 0 217 166 51 11.33 .765 0
11 Rylie Mccaffrey Kraken 8 135:00 7 1 0 200 178 22 9.78 .890 0
29 Rahil Heese VGK 6 135:00 5 1 0 120 89 31 13.78 .742 0
99 Cash Gray Kings 2 90:00 0 2 0 45 29 16 10.67 .644 0
42 Jake Kelley Kraken 2 45:00 2 0 0 31 20 11 14.67 .645 0
16 Cruz Worley Coyote 1 45:00 1 0 0 19 15 4 5.33 .789 0
25 Brayden Lotspeich Sharks 1 45:00 0 1 0 32 26 6 8.00 .812 0
2 Aiden Burns Sharks 1 45:00 1 0 0 31 28 3 4.00 .903 0
91 Kade Rucker Sharks 2 45:00 2 0 0 46 41 5 6.67 .891 0
2 Thomas Fimon VGK 2 45:00 0 1 0 50 42 8 10.67 .840 0
7 Oliver Mollman Kings 1 0:00 0 1 0 17 8 9 0.00 .471 0
4 Auden Pryce Kings 1 0:00 0 1 0 30 21 9 0.00 .700 0
67 Levi Earl Sharks 4 0:00 2 2 0 98 76 22 0.00 .776 0