skip navigation

17U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Skater

 #  Name  Team  GP  G  A  PTS  PIM
3 Grant Sturdevant Pan17 12 29 15 44 0
77 Austin Evans King17 12 26 9 35 34
32 Dean Moldenhauer Krak17 12 21 12 33 6
56 Owen Mollman NYR17 12 21 11 32 2
91 Tristan Sproul GK17 12 17 12 29 0
9 Derik Bricker Pan17 12 10 19 29 4
15 Corban Wright King17 11 19 10 29 0
88 NATALIE WILLIAMS NYR17 12 12 10 22 6
2 Brady Smith Pan17 12 14 8 22 14
8 Declan Charyak Pan17 11 14 7 21 10
11 Kanyon Cox King17 12 10 11 21 14
23 Matthew Leonhart Krak17 11 7 13 20 8
11 Matthew Preciado Pan17 11 11 7 18 6
27 Samuel Baird GK17 11 11 6 17 18
27 Barrett Stenerson Pan17 12 5 11 16 10
10 Cristino Gomez GK17 12 10 5 15 2
12 Edgar Lopez NYR17 11 10 5 15 0
3 Will Mollman NYR17 12 6 7 13 4
82 Charlotte Mollman NYR17 11 4 8 12 0
21 Allison Sergent NYR17 9 6 4 10 4
35 Jesiah Generoso Krak17 10 9 1 10 6
21 Hayden Seals Krak17 11 8 2 10 0
22 Logan Wells GK17 12 4 5 9 10
27 Matthew Carmona GK17 11 6 2 8 0
67 Natalie Luna NYR17 11 4 4 8 2
77 Landon Johnson Krak17 12 4 3 7 6
45 Jackson Szalay GK17 12 2 4 6 12
17 Alex Elwood GK17 12 4 1 5 0
00 Julian Iwamoto King17 11 1 4 5 4
26 Luke Willis Krak17 11 1 3 4 2

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %
19 Keigan Trinh Pan17 12 495:45 12 0 0 232 27 2.45 .884
00 Eliot Eickstaedt Krak17 10 412:15 1 9 0 312 64 6.99 .795
8 Hanna Mollman NYR17 9 409:15 4 5 0 193 53 5.83 .725
24 Santiago Sanchez GK17 7 315:00 2 5 0 155 44 6.29 .716
8 Rylie Mccaffrey King17 7 321:00 3 4 0 197 47 6.59 .761