skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 #  Name  Team  GP  G  A  PTS  PIM
10 Cristino Gomez Titans 10 2 0 2 4
23 Grant Sturdevant Moose 10 17 8 25 2
5 Cadence Wright TV1 10 2 2 4 0
4 Ayden Burnett Titans 10 10 7 17 8
32 Samuel Baird Moose 10 6 4 10 4
32 Dean Moldenhauer Hounds 10 14 10 24 2
88 Kenny Silhan Hounds 10 19 16 35 4
77 Austin Evans Titans 10 3 4 7 2
9 Derik Bricker Moose 10 4 3 7 10
15 Corban Wright TV1 10 11 13 24 2
91 Tristan Sproul TV1 10 7 8 15 0
88 NATALIE Williams Titans 10 7 2 9 2
22 Logan Wells Titans 10 1 2 3 12
27 Barrett Stenerson Moose 10 1 2 3 0
45 Jackson Szalay Moose 10 3 3 6 2
2 Brady Smith Hounds 10 6 6 12 4
7 Kamryn Cox Titans 9 0 0 0 0
9 Evan Hajdu TV1 9 12 4 16 0
17 Alex Elwood Titans 9 1 0 1 2
27 Dillon Bilek TV1 9 19 13 32 4
25 Luke Willis Titans 9 1 0 1 2
56 Owen Mollman TV1 9 3 7 10 2
8 Declan Charyak TV1 9 2 5 7 6
21 Allison Sergent Titans 9 1 0 1 0
38 Yuri Minturn Moose 9 7 5 12 0
49 Jacob Betsch TV1 9 17 10 27 2
58 Hanna Mollman TV1 9 0 1 1 0
2 Tolan Kim Moose 9 3 1 4 2
13 Colin Sproul TV1 8 5 3 8 0
00 Eliot Eickstaedt Hounds 8 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV %
7 Kamryn Cox Titans 9 405:00 2 7 186 57 8.44 .694
58 Hanna Mollman TV1 8 333:57 8 0 109 26 4.67 .761
00 Eliot Eickstaedt Hounds 8 360:00 3 5 147 39 6.50 .735
19 Keigan Trinh Moose 5 225:30 3 2 93 20 5.32 .785
3 Will Mollman TV1 2 71:03 2 0 15 6 5.07 .600