skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  PIM
9 Wyatt Foxwell Outlaw 11 3 3 6 0
8 Sean Panther BH 11 0 0 0 4
26 Sawyer Mollman BH 11 2 3 5 2
11 Joshua Preciado Outlaw 11 0 0 0 0
97 Jackson Jung BH 10 14 1 15 4
61 Logan Vanderboom Mon 10 23 12 35 8
91 Samuel Elder Mon 10 0 1 1 0
3 Chase Nolan Outlaw 10 0 3 3 0
14 Joshua Olivares Mon 10 15 3 18 2
12 Chad Larson Outlaw 10 4 1 5 2
13 ariel wittenberg Tigers 10 2 6 8 0
27 Dane Kemble Tigers 10 20 4 24 2
11 Nathan kemble Tigers 10 0 5 5 6
87 Zack Larson Outlaw 10 20 3 23 8
82 Collin Strader BH 10 5 4 9 0
34 Emmett Rubalcava Outlaw 10 17 10 27 4
99 Oliver Brobst Tigers 10 11 3 14 2
59 Abigail Brobst Tigers 10 1 1 2 0
99 Nate Chilton Outlaw 10 6 2 8 2
55 Bradley Kalnas Outlaw 10 5 4 9 6
99 Alexander Lopez Militi 9 7 2 9 0
22 Sebastian Munoz Rebels 9 5 4 9 2
10 Dillon Mandich Mon 9 5 1 6 8
21 Marco Munoz Jr. Rebels 9 5 0 5 0
85 Getty DeAndero Militi 9 9 9 18 0
00 Silas Johnson Rebels 9 5 3 8 6
27 Colton Brenthel Mon 9 3 1 4 4
29 Emma Martin Mon 9 11 1 12 2
97 Kaleb Hartley Tigers 9 25 6 31 2
34 Evan Lau Militi 9 0 4 4 8

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV %
11 Joshua Preciado Outlaw 11 495:00 4 7 229 74 8.97 .677
91 Samuel Elder Mon 9 405:20 7 2 147 41 6.07 .721
88 Ethan Rens BH 6 270:00 1 5 148 48 10.67 .676
22 Sebastian Munoz Rebels 3 135:00 2 1 55 15 6.67 .727
21 Marco Munoz Jr. Rebels 3 135:00 2 1 46 10 4.44 .783
88 Grant Garcia Rebels 3 135:20 3 0 47 11 4.88 .766
29 Emma Martin Mon 1 45:00 1 0 13 8 10.67 .385
26 Sawyer Mollman BH 1 45:00 0 1 24 13 17.33 .458